-
Stunning oceanfront deck
-
Soak in your private hot tub
-
Endless ocean views from your windows
-
Step onto your private deck
-
An oceanfront deck with a fire pit and lounge seating
-
Your coastal retreat awaits
-
-
Ocean views frame your dining space
-
-
Stunning ocean views from the kitchen
-
Wake up to ocean breezes and endless blue water
-
-
-
-
Your coastal retreat awaits
-
-
Expansive ocean views meet coastal luxury
Ocean's Edge
Ocean’s Edge is a single-story oceanfront vacation rental perched directly on the bluffs of Bird Rock, La Jolla. Featuring panoramic Pacific views, a private ocean view hot tub, and seamless outdoor living, this three-bedroom coastal home pairs front-row sunset vistas with easy walkability to neighborhood restaurants, cafés and shops.
HIGHLIGHTS
• Direct ocean views
• Single-level living, no stairs
• Two living spaces and a fireplace
• Ocean deck with spa and fire pit
• Oceanfront outdoor lounge and dining
• Dogs welcome, 2 max under 25 lbs
SUITABILITY
• Pet’s ok
• No smoking on property
• 25+ age requirement unless family group
• No parties or events
• Single story, no stairs
• ID and credit card verification required
WHAT GUESTS LOVE
• The View Deck: Expansive oceanfront deck with panoramic views.
• The Layout: Two living spaces.
• The Neighborhood: Bird Rock’s La Jolla Blvd strip is walkable.
• The Privacy: Gated with the ocean as the back yard.
FULL DESCRIPTION
Ocean’s Edge sits on an oceanfront bluff directly above the iconic Bird Rock in La Jolla. The back deck faces the Pacific with nothing between the railing and the water. Mornings out here with coffee watching the dolphins in the surf are the reason guests can’t get enough of this home.
The single-story layout means everything is on one level, no stairs, no elevator. The living room and family room with fireplace give groups two distinct spaces to use without crowding the same room. The dining room connects through a sliding door to the deck, making the indoor-outdoor flow easy for meals or evening gatherings.
The primary bedroom has a king bed and en suite bath with a glass-enclosed walk-in shower. One guest bedroom has a queen, and the other features 2 full beds. Each guest room shares a full bathroom. The home also features an in-home washer and dryer round out the practical side. Dog friendly for up to two small dogs under 25 lbs are welcome with a pet fee.
Bluewater Vacation Homes manages this property with 24/7 guest support and verified booking. Every Bluewater reservation includes complimentary beach gear and bike rentals from a local shop.
MAIN LEVEL
• Living room: sofa seating, TV
• Family room: gas fireplace, TV
• Kitchen: full appliances, well-equipped
• Dining room: sliding door to back deck
• In-home washer and dryer
• Central AC
BEDROOMS
• Primary Suite: king bed (sleeps 2), en suite bath with walk-in shower
• Bedroom 2: two full beds (sleeps up to 4), shared hall bath
• Bedroom 3: queen bed (sleeps 2), shared hall bath
OUTDOOR
• Expansive back deck with hot tub
• Lounge seating
• Dining set
PARKING
• 2-Car driveway parking
LOCATION
Bird Rock is one of La Jolla’s most distinctive coastal neighborhoods, a friendly neighborhood village built along the ocean above its namesake rock formation. La Jolla Boulevard runs through the heart of it, lined with independently owned coffee shops, restaurants, boutiques, and a surf shop that has anchored the neighborhood for years. It has the feel of a small coastal town within a city, quieter and more local than nearby La Jolla Village, with direct access to the rocky shoreline and the kelp-protected water below the bluffs.
Ocean’s Edge sits at the bluff edge on Dolphin Place, one of the quietest streets in the neighborhood. Upscale dining at Paradisaea, and food, music and cocktails are at Beaumont’s, under 1,000 feet away. Bird Rock Coffee Roasters is the morning anchor and Wheat and Water creates delicious handles woodfired pizzas. The Village of La Jolla with its galleries, upscale dining, and La Jolla Cove is a 5-minute drive north. Tourmaline Surfing Park is 0.7 miles away and spectacular Windansea Beach is 1.4 miles.
NEARBY ESSENTIALS
• Bird Rock Coffee Roasters — [.3 mi]
• Sun Gold Point Diner (breakfast and lunch) — [.3 mi]
• Paradisaea (upscale dinner) — [.2 mi]
• Wheat and Water (pizza and cocktails) — [.3 mi]
• La Shore Market and Deli (grocery and deli) — [.2 mi]
• Bird Rock Surf Shop/Seaside Smoothies — [.4 mi]
Nearby day trips include Tourmaline Surfing Park (0.7 mi), La Jolla Strand Beach (1.0 mi), Pacific Beach (1.2 mi), Windansea Beach (1.4 mi), SeaWorld (5.0 mi), Old Town San Diego (7.0 mi), San Diego International Airport (7.0 mi), USS Midway (10.0 mi), Torrey Pines State Reserve (11.0 mi), Balboa Park and Zoo (11.0 mi), Cabrillo National Monument (11.0 mi).
GUEST FAQs
Q: Is Ocean’s Edge directly on the beach?
A: Ocean’s Edge sits on the bluff directly above Bird Rock beach in La Jolla, with the Pacific Ocean visible from the back deck. Coastal access is via the bluff path. This is a blufftop property, not a sand-level beachfront.
Q: What is the minimum stay for this La Jolla vacation rental?
A: Ocean’s Edge requires anywhere from a 3 to 7 night stay, depending on the time of year. Please contact Bluewater Vacation Homes to confirm availability and arrange your reservation.
Q: Where can I go surfing or swimming near this vacation rental?
A: Bird Rock has accessible surf and snorkel spots directly below the bluff. Windansea Beach is a short drive north, one of La Jolla’s most iconic surf breaks. La Jolla Cove and La Jolla Shores offer calm-water swimming and snorkeling. Pacific Beach and Mission Beach are a short drive south.
Q: Is this La Jolla vacation rental good for families?
A: Yes. The single-story layout with no stairs, three bedrooms sleeping six, two separate living areas, and the dog-friendly policy make this a strong family option for extended stays. The 25+ age requirement is waived for family groups.
Q: Are dogs allowed at this Bird Rock vacation rental?
A: Yes. Up to 2 dogs under 25 lbs are welcome. A pet fee applies and must be confirmed at booking. Please contact Bluewater Vacation Homes to arrange.
Q: Is there AC in this vacation rental?
A: Yes. Ocean’s Edge has central air conditioning throughout.
Q: What is the parking situation?
A: The property includes a detached 2-car garage. Parking in La Jolla can be difficult, making the garage a significant advantage for extended stays.
Q: What is the Bird Rock neighborhood like?
A: Bird Rock is a quiet, walkable coastal village within La Jolla with its own coffee shops, restaurants, surf shop, and bluff access. It has a more residential, local feel than La Jolla Village. La Jolla Boulevard is the main strip and everything is within a short walk of the property.
Q: What dining is within walking distance?
A: Bird Rock Coffee Roasters, Sun Gold Point Diner, Paradisaea, Wheat and Water, and La Shore Market and Deli are all on La Jolla Boulevard within walking distance. The Village of La Jolla with its broader restaurant scene is a 10-minute drive north.
Q: What is the noise and party policy?
A: No parties or events are permitted. This is a quiet residential neighborhood and guests are expected to be respectful of neighbors.
Q: What are the check-in and check-out times?
A: Check-in is at 4:00 PM. Check-out is at 10:00 AM.
Q: What are the booking requirements for this vacation rental?
A: ID and credit card verification are required at booking. Guests must sign a separate rental agreement. Bluewater Vacation Homes manages this property with professional oversight and 24/7 guest support.
STR-09901L
TOT 654288
Primary Suite 1
Bedroom 2
Bedroom 3
Bathroom 1
Bathroom 2
Living Room
Family Room
Dining Room
GENERAL
- Kitchen
- Non-Smoking
- Wireless Internet
- Private Entrance
- Child Friendly
- Parking
- Pet Friendly
- Featured
IN HOME AMENITIES
- Hair Dryer
- Hangers
- Heat
- Iron & Ironing Board
- Portable Fans
- Hot Water
- Closet/Drawers
- Smart TV / Streaming
- Dryer
- Washer
- Dining Table
KITCHEN
- Blender
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Freezer
- Microwave
- Oven
- Pots & Pans
- Range/Stove
- Refrigerator
- Ice Maker
- Wine Glasses
- Toaster
- Hot Water Kettle
- Coffee
- BBQ Utensils
- Baking Sheet
SAFETY
- Carbon Monoxide Detector
- Fire Extinguisher
- First Aid Kit
- Smoke Detector
- Potential for Noise
- Enhanced Cleaning Practices
- Cleaning by Professional Cleaning Companies
- Disinfectants Used for Cleaning
- High Touch Surfaces Disinfected
STARTER KIT AMENITIES
- Beach Towels
- Dish Sponge and Soap
- Dishwasher Tabs/Soap
- Hand Soap
- Kitchen Trash Bags
- Laundry Detergents
- Paper Towels (2)
- Ready- Made Beds with Linens
- Toilet Paper (2 per bathroom)
- Towel Set (1 per guest)
- Shampoo, Conditioner, Body Wash, & Lotion
- Gas/Propane for BBQ Grill
BEACH/BAY PROXIMITY
- Coastal Neighborhood
- Ocean Front
- Ocean View
- Water Front
- Beachfront
- Beach View
- Water View
OUTDOOR FEATURES
- Backyard
- Balcony
- Fire Pit
- Outdoor Dining
- Outdoor Grill / BBQ
- Patio
- Spa
CHECK IN OPTIONS
- Smart Lock
PARKING
- Driveway
- Street Parking
- Kitchen
- Non-Smoking
- Wireless Internet
- Hair Dryer
- Hangers
- Heat
- Iron & Ironing Board
- Blender
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Freezer
- Microwave
- Oven
- Pots & Pans
- Range/Stove
- Refrigerator
- Ice Maker
- Carbon Monoxide Detector
- Fire Extinguisher
- First Aid Kit
- Smoke Detector
- Beach Towels
- Dish Sponge and Soap
- Dishwasher Tabs/Soap
- Hand Soap
- Kitchen Trash Bags
- Laundry Detergents
- Paper Towels (2)
- Ready- Made Beds with Linens
- Toilet Paper (2 per bathroom)
- Towel Set (1 per guest)
- Shampoo, Conditioner, Body Wash, & Lotion
- Portable Fans
- Wine Glasses
- Toaster
- Hot Water Kettle
- Coffee
- BBQ Utensils
- Baking Sheet
- Private Entrance
- Hot Water
- Potential for Noise
- Enhanced Cleaning Practices
- Cleaning by Professional Cleaning Companies
- Disinfectants Used for Cleaning
- High Touch Surfaces Disinfected
- Child Friendly
- Parking
- Pet Friendly
- Coastal Neighborhood
- Ocean Front
- Ocean View
- Water Front
- Closet/Drawers
- Smart TV / Streaming
- Dryer
- Washer
- Backyard
- Balcony
- Fire Pit
- Outdoor Dining
- Outdoor Grill / BBQ
- Patio
- Spa
- Smart Lock
- Gas/Propane for BBQ Grill
- Driveway
- Street Parking
- Featured
- Dining Table
- Beachfront
- Beach View
- Water View
We are sorry, there are no reviews for this home. Be the first to leave a review!
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Start Date | End Date | Amount | Type |
|---|---|---|---|
| 2026-10-16 | 2026-10-17 | $1999.00 | Daily |
| 2026-10-18 | 2026-10-22 | $1799.00 | Daily |
| 2026-10-23 | 2026-10-30 | $1999.00 | Daily |
| 2026-10-31 | 2026-11-05 | $1499.00 | Daily |
| 2026-11-06 | 2026-11-07 | $1574.00 | Daily |
| 2026-11-08 | 2026-11-12 | $1499.00 | Daily |
| 2026-11-13 | 2026-11-14 | $1574.00 | Daily |
| 2026-11-15 | 2026-11-19 | $1499.00 | Daily |
| 2026-11-20 | 2026-11-24 | $1999.00 | Daily |
| 2026-11-25 | 2026-11-25 | $2270.00 | Daily |
| 2026-11-26 | 2026-11-26 | $2319.00 | Daily |
| 2026-11-27 | 2026-11-27 | $2151.00 | Daily |
| 2026-11-28 | 2026-11-28 | $1999.00 | Daily |
| 2026-11-29 | 2026-12-21 | $1499.00 | Daily |
| 2026-12-22 | 2027-01-01 | $2599.00 | Daily |
| 2027-01-02 | 2027-01-02 | $1681.00 | Daily |
| 2027-01-03 | 2027-02-10 | $1499.00 | Daily |
| 2027-02-11 | 2027-02-11 | $1510.00 | Daily |
| 2027-02-12 | 2027-02-12 | $1591.00 | Daily |
| 2027-02-13 | 2027-02-13 | $1777.00 | Daily |
| 2027-02-14 | 2027-02-14 | $1715.00 | Daily |
| 2027-02-15 | 2027-02-15 | $1702.00 | Daily |
| 2027-02-16 | 2027-02-16 | $1699.00 | Daily |
| 2027-02-17 | 2027-02-17 | $1557.00 | Daily |
| 2027-02-18 | 2027-02-18 | $1691.00 | Daily |
| 2027-02-19 | 2027-02-19 | $1717.00 | Daily |
| 2027-02-20 | 2027-02-20 | $1654.00 | Daily |
| 2027-02-21 | 2027-02-25 | $1499.00 | Daily |
| 2027-02-26 | 2027-02-26 | $1620.00 | Daily |
| 2027-02-27 | 2027-02-27 | $1675.00 | Daily |
| 2027-02-28 | 2027-03-03 | $1499.00 | Daily |
| 2027-03-04 | 2027-03-04 | $1591.00 | Daily |
| 2027-03-05 | 2027-03-05 | $1736.00 | Daily |
| 2027-03-06 | 2027-03-06 | $1749.00 | Daily |
| 2027-03-07 | 2027-03-07 | $1562.00 | Daily |
| 2027-03-08 | 2027-03-09 | $1499.00 | Daily |
| 2027-03-10 | 2027-03-10 | $1533.00 | Daily |
| 2027-03-11 | 2027-03-11 | $1723.00 | Daily |
| 2027-03-12 | 2027-03-12 | $1876.00 | Daily |
| 2027-03-13 | 2027-03-13 | $1908.00 | Daily |
| 2027-03-14 | 2027-03-14 | $1721.00 | Daily |
| 2027-03-15 | 2027-03-15 | $1718.00 | Daily |
| 2027-03-16 | 2027-03-16 | $1751.00 | Daily |
| 2027-03-17 | 2027-03-17 | $1750.00 | Daily |
| 2027-03-18 | 2027-03-18 | $1847.00 | Daily |
| 2027-03-19 | 2027-03-19 | $1986.00 | Daily |
| 2027-03-20 | 2027-03-20 | $1981.00 | Daily |
| 2027-03-21 | 2027-03-21 | $1871.00 | Daily |
| 2027-03-22 | 2027-03-22 | $1819.00 | Daily |
| 2027-03-23 | 2027-03-23 | $1782.00 | Daily |
| 2027-03-24 | 2027-03-24 | $1785.00 | Daily |
| 2027-03-25 | 2027-03-25 | $1866.00 | Daily |
| 2027-03-26 | 2027-03-26 | $1986.00 | Daily |
| 2027-03-27 | 2027-03-27 | $1988.00 | Daily |
| 2027-03-28 | 2027-03-31 | $1799.00 | Daily |
| 2027-04-01 | 2027-04-01 | $1810.00 | Daily |
| 2027-04-02 | 2027-04-02 | $1920.00 | Daily |
| 2027-04-03 | 2027-04-03 | $1894.00 | Daily |
| 2027-04-04 | 2027-04-04 | $1659.00 | Daily |
| 2027-04-05 | 2027-04-05 | $1520.00 | Daily |
| 2027-04-06 | 2027-04-06 | $1499.00 | Daily |
| 2027-04-07 | 2027-04-07 | $1538.00 | Daily |
| 2027-04-08 | 2027-04-08 | $1822.00 | Daily |
| 2027-04-09 | 2027-04-09 | $1906.00 | Daily |
| 2027-04-10 | 2027-04-10 | $1800.00 | Daily |
| 2027-04-11 | 2027-04-11 | $1551.00 | Daily |
| 2027-04-12 | 2027-04-14 | $1499.00 | Daily |
| 2027-04-15 | 2027-04-15 | $1600.00 | Daily |
| 2027-04-16 | 2027-04-16 | $1696.00 | Daily |
| 2027-04-17 | 2027-04-17 | $1692.00 | Daily |
| 2027-04-18 | 2027-04-22 | $1499.00 | Daily |
| 2027-04-23 | 2027-04-23 | $1611.00 | Daily |
| 2027-04-24 | 2027-04-24 | $1605.00 | Daily |
| 2027-04-25 | 2027-04-29 | $1499.00 | Daily |
| 2027-04-30 | 2027-04-30 | $1533.00 | Daily |
| 2027-05-01 | 2027-05-01 | $1531.00 | Daily |
| 2027-05-02 | 2027-05-06 | $1499.00 | Daily |
| 2027-05-07 | 2027-05-07 | $1536.00 | Daily |
| 2027-05-08 | 2027-05-08 | $1543.00 | Daily |
| 2027-05-09 | 2027-05-12 | $1499.00 | Daily |
| 2027-05-13 | 2027-05-13 | $1759.00 | Daily |
| 2027-05-14 | 2027-05-14 | $1940.00 | Daily |
| 2027-05-15 | 2027-05-15 | $2044.00 | Daily |
| 2027-05-16 | 2027-05-16 | $1670.00 | Daily |
| 2027-05-17 | 2027-05-19 | $1499.00 | Daily |
| 2027-05-20 | 2027-05-20 | $1590.00 | Daily |
| 2027-05-21 | 2027-05-21 | $1746.00 | Daily |
| 2027-05-22 | 2027-05-22 | $1765.00 | Daily |
| 2027-05-23 | 2027-05-23 | $1585.00 | Daily |
| 2027-05-24 | 2027-05-24 | $1716.00 | Daily |
| 2027-05-25 | 2027-05-25 | $1735.00 | Daily |
| 2027-05-26 | 2027-05-26 | $1768.00 | Daily |
| 2027-05-27 | 2027-05-27 | $1772.00 | Daily |
| 2027-05-28 | 2027-05-28 | $2056.00 | Daily |
| 2027-05-29 | 2027-05-29 | $2109.00 | Daily |
| 2027-05-30 | 2027-05-30 | $1898.00 | Daily |
| 2027-05-31 | 2027-05-31 | $1810.00 | Daily |
| 2027-06-01 | 2027-06-09 | $1999.00 | Daily |
| 2027-06-10 | 2027-06-10 | $2115.00 | Daily |
| 2027-06-11 | 2027-06-11 | $2459.00 | Daily |
| 2027-06-12 | 2027-06-12 | $2505.00 | Daily |
| 2027-06-13 | 2027-06-13 | $2268.00 | Daily |
| 2027-06-14 | 2027-06-28 | $2599.00 | Daily |
| 2027-06-29 | 2027-07-02 | $3119.00 | Daily |
| 2027-07-03 | 2027-07-03 | $3168.00 | Daily |
| 2027-07-04 | 2027-07-06 | $3119.00 | Daily |
| 2027-07-07 | 2027-07-07 | $2599.00 | Daily |
| 2027-07-08 | 2027-07-08 | $2867.00 | Daily |
| 2027-07-09 | 2027-07-09 | $2904.00 | Daily |
| 2027-07-10 | 2027-07-10 | $2894.00 | Daily |
| 2027-07-11 | 2027-07-11 | $2607.00 | Daily |
| 2027-07-12 | 2027-07-13 | $2599.00 | Daily |
| 2027-07-14 | 2027-07-14 | $2672.00 | Daily |
| 2027-07-15 | 2027-07-15 | $2998.00 | Daily |
| 2027-07-16 | 2027-07-16 | $3211.00 | Daily |
| 2027-07-17 | 2027-07-17 | $3221.00 | Daily |
| 2027-07-18 | 2027-07-18 | $2932.00 | Daily |
| 2027-07-19 | 2027-07-19 | $2667.00 | Daily |
| 2027-07-20 | 2027-07-20 | $2611.00 | Daily |
| 2027-07-21 | 2027-07-21 | $2736.00 | Daily |
| 2027-07-22 | 2027-07-22 | $3094.00 | Daily |
| 2027-07-23 | 2027-07-23 | $3272.00 | Daily |
| 2027-07-24 | 2027-07-24 | $3269.00 | Daily |
| 2027-07-25 | 2027-07-25 | $2947.00 | Daily |
| 2027-07-26 | 2027-07-26 | $2614.00 | Daily |
| 2027-07-27 | 2027-07-27 | $2599.00 | Daily |
| 2027-07-28 | 2027-07-28 | $2647.00 | Daily |
| 2027-07-29 | 2027-07-29 | $2991.00 | Daily |
| 2027-07-30 | 2027-07-30 | $3163.00 | Daily |
| 2027-07-31 | 2027-07-31 | $3131.00 | Daily |
| 2027-08-01 | 2027-08-01 | $2713.00 | Daily |
| 2027-08-02 | 2027-08-02 | $2458.00 | Daily |
| 2027-08-03 | 2027-08-03 | $2416.00 | Daily |
| 2027-08-04 | 2027-08-04 | $2485.00 | Daily |
| 2027-08-05 | 2027-08-05 | $2796.00 | Daily |
| 2027-08-06 | 2027-08-06 | $2959.00 | Daily |
| 2027-08-07 | 2027-08-07 | $2908.00 | Daily |
| 2027-08-08 | 2027-08-08 | $2524.00 | Daily |
| 2027-08-09 | 2027-08-09 | $2318.00 | Daily |
| 2027-08-10 | 2027-08-10 | $2264.00 | Daily |
| 2027-08-11 | 2027-08-11 | $2308.00 | Daily |
| 2027-08-12 | 2027-08-12 | $2574.00 | Daily |
| 2027-08-13 | 2027-08-13 | $2686.00 | Daily |
| 2027-08-14 | 2027-08-14 | $2669.00 | Daily |
| 2027-08-15 | 2027-08-15 | $2349.00 | Daily |
| 2027-08-16 | 2027-08-16 | $2070.00 | Daily |
| 2027-08-17 | 2027-08-17 | $2042.00 | Daily |
| 2027-08-18 | 2027-08-18 | $2122.00 | Daily |
| 2027-08-19 | 2027-08-19 | $2362.00 | Daily |
| 2027-08-20 | 2027-08-20 | $2471.00 | Daily |
| 2027-08-21 | 2027-08-21 | $2429.00 | Daily |
| 2027-08-22 | 2027-08-22 | $2153.00 | Daily |
| 2027-08-23 | 2027-08-25 | $1999.00 | Daily |
| 2027-08-26 | 2027-08-26 | $2143.00 | Daily |
| 2027-08-27 | 2027-08-27 | $2283.00 | Daily |
| 2027-08-28 | 2027-08-28 | $2254.00 | Daily |
| 2027-08-29 | 2027-09-01 | $1999.00 | Daily |
| 2027-09-02 | 2027-09-02 | $2151.00 | Daily |
| 2027-09-03 | 2027-09-03 | $2143.00 | Daily |
| 2027-09-04 | 2027-09-04 | $2281.00 | Daily |
| 2027-09-05 | 2027-09-05 | $2096.00 | Daily |
| 2027-09-06 | 2027-09-06 | $2072.00 | Daily |
| 2027-09-07 | 2027-09-16 | $1999.00 | Daily |
| 2027-09-17 | 2027-09-17 | $2010.00 | Daily |
| 2027-09-18 | 2027-09-18 | $2017.00 | Daily |
| 2027-09-19 | 2027-10-08 | $1999.00 | Daily |
| 2027-10-09 | 2027-10-09 | $2143.00 | Daily |
| 2027-10-10 | 2027-10-14 | $1999.00 | Daily |
| 2027-10-15 | 2027-10-15 | $2048.00 | Daily |
| 2027-10-16 | 2027-10-16 | $2202.00 | Daily |
| 2027-10-17 | 2027-10-22 | $1999.00 | Daily |
| 2027-10-23 | 2027-10-23 | $2004.00 | Daily |
| 2027-10-24 | 2027-10-31 | $1999.00 | Daily |
| 2027-11-01 | 2027-11-03 | $1499.00 | Daily |
| 2027-11-04 | 2027-11-04 | $1512.00 | Daily |
| 2027-11-05 | 2027-11-05 | $1775.00 | Daily |
| 2027-11-06 | 2027-11-06 | $1889.00 | Daily |
| 2027-11-07 | 2027-11-07 | $1655.00 | Daily |
| 2027-11-08 | 2027-11-10 | $1499.00 | Daily |
| 2027-11-11 | 2027-11-11 | $1616.00 | Daily |
| 2027-11-12 | 2027-11-12 | $1719.00 | Daily |
| 2027-11-13 | 2027-11-13 | $1709.00 | Daily |
| 2027-11-14 | 2027-11-17 | $1499.00 | Daily |
| 2027-11-18 | 2027-11-18 | $1535.00 | Daily |
| 2027-11-19 | 2027-11-19 | $1711.00 | Daily |
| 2027-11-20 | 2027-11-23 | $2599.00 | Daily |
| 2027-11-24 | 2027-11-24 | $2624.00 | Daily |
| 2027-11-25 | 2027-11-25 | $3478.00 | Daily |
| 2027-11-26 | 2027-11-26 | $3280.00 | Daily |
| 2027-11-27 | 2027-11-27 | $2747.00 | Daily |
| 2027-11-28 | 2027-11-28 | $1747.00 | Daily |
| 2027-11-29 | 2027-12-01 | $1499.00 | Daily |
| 2027-12-02 | 2027-12-02 | $1516.00 | Daily |
| 2027-12-03 | 2027-12-03 | $1588.00 | Daily |
| 2027-12-04 | 2027-12-04 | $1551.00 | Daily |
| 2027-12-05 | 2027-12-16 | $1499.00 | Daily |
| 2027-12-17 | 2027-12-17 | $1510.00 | Daily |
| 2027-12-18 | 2027-12-18 | $1565.00 | Daily |
| 2027-12-19 | 2027-12-20 | $1499.00 | Daily |
| 2027-12-21 | 2027-12-22 | $2599.00 | Daily |
| 2027-12-23 | 2027-12-23 | $2601.00 | Daily |
| 2027-12-24 | 2027-12-24 | $2760.00 | Daily |
| 2027-12-25 | 2027-12-25 | $2840.00 | Daily |
| 2027-12-26 | 2027-12-27 | $2599.00 | Daily |
| 2027-12-28 | 2027-12-28 | $2715.00 | Daily |
| 2027-12-29 | 2027-12-29 | $3035.00 | Daily |
| 2027-12-30 | 2027-12-30 | $3201.00 | Daily |
| 2027-12-31 | 2027-12-31 | $2817.00 | Daily |
| 2028-01-01 | 2028-01-01 | $2599.00 | Daily |
| 2028-01-02 | 2028-01-02 | $2102.00 | Daily |
| 2028-01-03 | 2028-01-05 | $1499.00 | Daily |
| 2028-01-06 | 2028-01-06 | $1578.00 | Daily |
| 2028-01-07 | 2028-01-07 | $1694.00 | Daily |
| 2028-01-08 | 2028-01-08 | $1680.00 | Daily |
| 2028-01-09 | 2028-01-12 | $1499.00 | Daily |
| 2028-01-13 | 2028-01-13 | $1559.00 | Daily |
| 2028-01-14 | 2028-01-14 | $1813.00 | Daily |
| 2028-01-15 | 2028-01-15 | $1820.00 | Daily |
| 2028-01-16 | 2028-01-16 | $1579.00 | Daily |
| 2028-01-17 | 2028-01-17 | $1499.00 | Daily |
| 2028-01-18 | 2028-01-18 | $1510.00 | Daily |
| 2028-01-19 | 2028-01-19 | $1617.00 | Daily |
| 2028-01-20 | 2028-01-20 | $1601.00 | Daily |
| 2028-01-21 | 2028-01-21 | $1694.00 | Daily |
| 2028-01-22 | 2028-01-22 | $1672.00 | Daily |
| 2028-01-23 | 2028-01-26 | $1499.00 | Daily |
| 2028-01-27 | 2028-01-27 | $1562.00 | Daily |
