Back to search */?>

Bayside Retreat 3

2 Bedrooms 2 Bathrooms 6 Sleeps san-diego */ ?> unit_meta; foreach($squr as $squarunit){ $nes = $squarunit->key; if($nes == 'areaSq'){ echo ''. $squarunit->value . ' sq. ft.'; } } ?>

Bayside Retreat 3 is a third-floor vacation rental on Bayside Walk in South Mission Beach, with a private rooftop deck, heated hot tub, and panoramic bay views. The penthouse also features a dedicated office making it ideal for couples, families, and remote workers who want a well-appointed luxury vacation rental to call home.

____________________________________________________________________________
HIGHLIGHTS
• Private rooftop deck: hot tub, BBQ, lounge, dining
• Third-floor penthouse, best views in building
• Bayfront on Mission Bay, direct water views
• Walk to the beach and restaurants
• Dedicated office for remote work and extended stays
____________________________________________________________________________
SUITABILITY
• Pets welcome with fee
• No smoking on property
• 25+ age requirement unless family group
• No parties, equipped with decibel meters
• Third level, stairs required
• ID and credit card verification required
____________________________________________________________________________
WHAT GUESTS LOVE
• The Rooftop Deck: A private deck with hot tub, BBQ, and lounge seating
• The Elevation: Penthouse level third-floor changes everything. Better views, and more privacy.
• The Office: A dedicated workspace separate from the living areas.
• The Calm: Swimmable bay in front, Bayside Walk boardwalk and a grass park with playground.
• Walkability: Nearby markets, restaurants, Belmont Park and Coffee
____________________________________________________________________________
FULL DESCRIPTION
Bayside Retreat 3 is the top-floor unit at 2719 Bayside Walk, sitting above the waterfront in South Mission Beach with bay views from the living room and an elevated rooftop deck that puts the whole coastline in front of you.

The private rooftop is the defining feature — a heated hot tub, full BBQ, lounge seating, and outdoor dining table sit above the roofline with unobstructed views of Mission Bay, the channel, and the SeaWorld fireworks each evening in the summer. It’s the kind of outdoor space that turns a good trip into a memorable one.

Inside, luxurious furnishings and a bright, open layout make the most of the coastal setting. The dedicated office gives remote workers and extended-stay guests a proper workspace separate from the living areas, a rare find in Mission Beach vacation rentals.

AC runs throughout the home. Whole-home water filtration, in-unit laundry, and tandem garage parking for two cars are all included. Every Bluewater reservation comes with complimentary beach gear and bike rentals from a local shop.
____________________________________________________________________________
LAYOUT AND CONFIGURATION
Sleeps up to 6. Third-floor top level of a three-unit building. Stairs required for access. Private rooftop deck.

MAIN LIVING AREA
• Open-plan living, kitchen, and dining room with bay views
• Living room: sofa with pull-out bed (sleeps 2), TV
• Dining table
• Kitchen: full appliances, well-equipped for full meal prep
• Dedicated office with desk workspace
• Full-size laundry

BEDROOMS
• Primary Suite: king bed (sleeps 2), TV, en suite bath with shower
• Bedroom 2: queen bed (sleeps 2), TV, en suite bath with shower

ROOFTOP DECK
• Heated hot tub (heat included)
• Gas BBQ
• Outdoor dining table
• Lounge seating
• Panoramic bay and water views
• SeaWorld fireworks views in summer

PARKING
• Tandem garage, up to 2 cars
• Not suitable for tall or oversized vehicles
• Dimensions: 6’ H x 8’ 9” W x 30’ D
____________________________________________________________________________
NEIGHBORHOOD: SOUTH MISSION BEACH
From the third floor, South Mission Beach makes immediate sense. The peninsula is narrow enough that you can see both the bay and the ocean from the rooftop — the channel running south toward the inlet on one side, the Pacific horizon on the other. It’s a quieter, more residential stretch than the Belmont Park end of the peninsula, which is exactly the point.

Down at street level, Bayside Walk runs directly in front of the building — a car-free bayfront path that connects the neighborhood without the noise of Mission Boulevard. The ocean is a five-minute walk through the alley. Both are easy to reach and easy to leave behind when the rooftop is calling.

The dining and coffee options on the nearest stretch of Mission Boulevard are genuinely walkable — Sara’s, Capri, Lazy Eye, The Pennant, and The Beachcomber are all under 0.3 miles. Belmont Park with its oceanfront restaurants and the Giant Dipper is 0.6 miles north. SeaWorld’s fireworks are visible from the rooftop every evening, 2.5 miles across the bay.
____________________________________________________________________________
NEARBY ESSENTIALS
• Sara’s Mexican Food — 0.3 mi
• Capri Pizza — 0.3 mi
• Lazy Eye Coffee — 0.3 mi
• The Pennant (sports bar) — 0.3 mi
• The Beachcomber (bar) — 0.3 mi
• Mission Market (grocery) — 0.3 mi
• Belmont Park — 0.6 mi
• SeaWorld San Diego — 2.5 mi

Nearby day trips include Belmont Park (0.6 mi), SeaWorld (2.5 mi), Old Town San Diego (5.4 mi), Balboa Park and Zoo (8.2 mi), La Jolla Cove (7.0 mi), USS Midway and Downtown (9.4 mi), Cabrillo National Monument (9.2 mi), and Torrey Pines State Reserve (16.8 mi).
____________________________________________________________________________
GUEST FAQS
Q: What is the rooftop deck like at this Mission Beach vacation rental?
A: The rooftop deck is private to this unit and sits at the top of the building with panoramic bay and water views. It includes a heated hot tub, gas BBQ, outdoor dining table, and lounge seating. Hot tub heat is included. The SeaWorld fireworks are visible from the rooftop every evening during the season.

Q: Is Bayside Retreat 3 directly on Mission Bay?
A: Yes. The unit is on the third floor of a building directly on Bayside Walk, with bay and water views from the living room and unobstructed rooftop views of Mission Bay and beyond.

Q: Can you see the SeaWorld fireworks from this vacation rental?
A: Yes. The rooftop deck faces directly toward SeaWorld and the fireworks are visible every evening during the summer season without leaving the property.

Q: Is the bay good for swimming near this property?
A: Yes. Mission Bay is calm, protected water — no surf, sandy beach, suitable for all ages. Access is directly below the building via the Bayside Walk path. After a swim, the rooftop hot tub is three flights up.

Q: Is this vacation rental good for remote workers?
A: Yes. Bayside Retreat 3 includes a dedicated office with desk workspace — separate from the living areas — along with central AC and strong Wi-Fi. It is one of the few Mission Beach vacation rentals genuinely set up for extended stays and work-from-home guests.

Q: Is this Mission Beach vacation rental good for families?
A: Yes. Two private en suite bedrooms, a pull-out sofa for extra guests, a well-equipped kitchen, and a private rooftop hot tub give families real space to spread out. The calm bay beach is directly below the building. The 25+ age requirement is waived for family groups.

Q: Is there AC in this vacation rental?
A: Yes. Bayside Retreat 3 has central AC running throughout the entire home.

Q: What amenities are included with this vacation rental?
A: The home includes Wi-Fi, central AC, ready-made beds, kitchen and bath soaps, paper goods, and one bath towel set and beach towel per guest. In-home laundry with soap is provided. Every Bluewater reservation includes complimentary beach gear and bike rentals from a local shop.

Q: What is the parking situation at Bayside Retreat 3?
A: One tandem garage space accommodates up to 2 vehicles. Dimensions: 6’ H x 8’ 9” W x 30’ D. Not suitable for tall or oversized vehicles. Street parking in South Mission Beach is limited, so the garage is a genuine advantage.

Q: Are pets allowed at this South Mission Beach vacation rental?
A: Yes. Up to 2 dogs are welcome. A pet fee applies and pets must be approved in advance. Please contact Bluewater Vacation Homes to arrange.

Q: What dining is within walking distance of this vacation rental?
A: The nearest cluster — Sara’s Mexican Food, Capri Pizza, Lazy Eye Coffee, The Pennant, and The Beachcomber — is 0.3 miles down Mission Boulevard. Most guests pick up food and bring it back to the rooftop. Belmont Park’s restaurant row including Draft and Cannonball Sushi is 0.6 miles north.

Q: Is there a noise or party policy?
A: No parties or events are permitted. The property is equipped with decibel meters. San Diego’s Good Neighbor Policy is strictly enforced, with a minimum $1,000 fine and eviction for violations.

Q: What are the check-in and check-out times?
A: Check-in is at 4:00 PM. Check-out is at 10:00 AM. Early check-in and late check-out are not available.

Q: Is there an age requirement to book this vacation rental?
A: Yes. The primary guest must be 25 or older unless the reservation includes a family group with children.

Q: What are the booking requirements?
A: Guests must complete ID and credit card verification and sign a separate e-sign agreement as part of the booking process. Bluewater Vacation Homes manages this property with professional oversight and 24/7 guest support.

TOT 641691

Primary Suite 1

1 Queen

desc ?>

Primary Bathroom 1

Guest Bedroom 2

1 Queen

desc ?>

Bathroom 2

Private Office

Living Room Sofa Sleeper

1 Sofa Sleeper

desc ?>

GENERAL

  • Kitchen
  • Non-Smoking
  • Wireless Internet
  • Private Entrance
  • Air Conditioning
  • Child Friendly
  • Parking
  • Pet Friendly

IN HOME AMENITIES

  • Hair Dryer
  • Hangers
  • Heat
  • Iron & Ironing Board
  • Portable Fans
  • Hot Water
  • Closet/Drawers
  • Smart TV / Streaming
  • Cable
  • Dryer
  • Washer
  • Dedicated Workspace
  • Dining Table

KITCHEN

  • Blender
  • Coffee Maker
  • Dishes & Utensils
  • Dishwasher
  • Freezer
  • Microwave
  • Oven
  • Pots & Pans
  • Range/Stove
  • Refrigerator
  • Ice Maker
  • Wine Glasses
  • Toaster
  • Hot Water Kettle
  • Coffee
  • BBQ Utensils
  • Baking Sheet

SAFETY

  • Carbon Monoxide Detector
  • Fire Extinguisher
  • First Aid Kit
  • Smoke Detector
  • Potential for Noise
  • Enhanced Cleaning Practices
  • Cleaning by Professional Cleaning Companies
  • Disinfectants Used for Cleaning
  • High Touch Surfaces Disinfected
  • Must Climb Stairs

STARTER KIT AMENITIES

  • Beach Towels
  • Dish Sponge and Soap
  • Dishwasher Tabs/Soap
  • Hand Soap
  • Kitchen Trash Bags
  • Laundry Detergents
  • Paper Towels (2)
  • Ready- Made Beds with Linens
  • Toilet Paper (2 per bathroom)
  • Towel Set (1 per guest)
  • Travel Sized Toiletries
  • Gas/Propane for BBQ Grill

BEACH/BAY PROXIMITY

  • Bayfront
  • Bayview
  • Coastal Neighborhood
  • Walk to Bay
  • Walk to Ocean
  • Water Front
  • Beachfront
  • Beach View
  • Water View

OUTDOOR FEATURES

  • Balcony
  • Fire Pit
  • Outdoor Dining
  • Outdoor Grill / BBQ
  • Patio
  • Rooftop Deck
  • Spa

CHECK IN OPTIONS

  • Smart Lock

PARKING

  • Garage
  • Street Parking
  • Kitchen
  • Non-Smoking
  • Wireless Internet
  • Hair Dryer
  • Hangers
  • Heat
  • Iron & Ironing Board
  • Blender
  • Coffee Maker
  • Dishes & Utensils
  • Dishwasher
  • Freezer
  • Microwave
  • Oven
  • Pots & Pans
  • Range/Stove
  • Refrigerator
  • Ice Maker
  • Carbon Monoxide Detector
  • Fire Extinguisher
  • First Aid Kit
  • Smoke Detector
  • Beach Towels
  • Dish Sponge and Soap
  • Dishwasher Tabs/Soap
  • Hand Soap
  • Kitchen Trash Bags
  • Laundry Detergents
  • Paper Towels (2)
  • Ready- Made Beds with Linens
  • Toilet Paper (2 per bathroom)
  • Towel Set (1 per guest)
  • Travel Sized Toiletries
  • Portable Fans
  • Wine Glasses
  • Toaster
  • Hot Water Kettle
  • Coffee
  • BBQ Utensils
  • Baking Sheet
  • Private Entrance
  • Hot Water
  • Potential for Noise
  • Enhanced Cleaning Practices
  • Cleaning by Professional Cleaning Companies
  • Disinfectants Used for Cleaning
  • High Touch Surfaces Disinfected
  • Air Conditioning
  • Child Friendly
  • Parking
  • Pet Friendly
  • Bayfront
  • Bayview
  • Coastal Neighborhood
  • Walk to Bay
  • Walk to Ocean
  • Water Front
  • Closet/Drawers
  • Smart TV / Streaming
  • Cable
  • Dryer
  • Washer
  • Balcony
  • Fire Pit
  • Outdoor Dining
  • Outdoor Grill / BBQ
  • Patio
  • Rooftop Deck
  • Spa
  • Smart Lock
  • Gas/Propane for BBQ Grill
  • Garage
  • Street Parking
  • Dedicated Workspace
  • Dining Table
  • Must Climb Stairs
  • Beachfront
  • Beach View
  • Water View
*/ ?>
LEAVE A REVIEW

We are sorry, there are no reviews for this home. Be the first to leave a review!

March 2026
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
April 2026
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
May 2026
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
June 2026
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
July 2026
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
August 2026
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
September 2026
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
October 2026
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2026
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
December 2026
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
January 2027
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
February 2027
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
    Available     Unavailable  Check-In Only  Check-Out Only

Start Date End Date Amount Type
2026-03-24 2026-04-06 $450.00 Daily
2026-04-07 2026-04-09 $399.00 Daily
2026-04-10 2026-04-10 $430.00 Daily
2026-04-11 2026-04-11 $420.00 Daily
2026-04-12 2026-04-16 $399.00 Daily
2026-04-17 2026-04-17 $480.00 Daily
2026-04-18 2026-04-18 $483.00 Daily
2026-04-19 2026-04-23 $399.00 Daily
2026-04-24 2026-04-25 $599.00 Daily
2026-04-26 2026-04-26 $454.00 Daily
2026-04-27 2026-04-29 $399.00 Daily
2026-04-30 2026-04-30 $451.00 Daily
2026-05-01 2026-05-01 $557.00 Daily
2026-05-02 2026-05-02 $562.00 Daily
2026-05-03 2026-05-07 $459.00 Daily
2026-05-08 2026-05-08 $556.00 Daily
2026-05-09 2026-05-09 $642.00 Daily
2026-05-10 2026-05-10 $499.00 Daily
2026-05-11 2026-05-13 $459.00 Daily
2026-05-14 2026-05-14 $620.00 Daily
2026-05-15 2026-05-16 $699.00 Daily
2026-05-17 2026-05-17 $570.00 Daily
2026-05-18 2026-05-20 $459.00 Daily
2026-05-21 2026-05-21 $650.00 Daily
2026-05-22 2026-05-22 $861.00 Daily
2026-05-23 2026-05-23 $951.00 Daily
2026-05-24 2026-05-24 $831.00 Daily
2026-05-25 2026-05-25 $681.00 Daily
2026-05-26 2026-05-26 $663.00 Daily
2026-05-27 2026-05-27 $458.00 Daily
2026-05-28 2026-05-28 $596.00 Daily
2026-05-29 2026-05-29 $738.00 Daily
2026-05-30 2026-05-30 $763.00 Daily
2026-05-31 2026-05-31 $597.00 Daily
2026-06-01 2026-06-07 $825.00 Daily
2026-06-08 2026-06-09 $799.00 Daily
2026-06-10 2026-06-11 $825.00 Daily
2026-06-12 2026-06-12 $849.00 Daily
2026-06-13 2026-06-13 $870.00 Daily
2026-06-14 2026-06-18 $899.00 Daily
2026-06-19 2026-06-19 $922.00 Daily
2026-06-20 2026-06-30 $1099.00 Daily
2026-07-01 2026-07-07 $1179.00 Daily
2026-07-08 2026-07-31 $1099.00 Daily
2026-08-01 2026-08-01 $1033.00 Daily
2026-08-02 2026-08-02 $794.00 Daily
2026-08-03 2026-08-03 $617.00 Daily
2026-08-04 2026-08-04 $629.00 Daily
2026-08-05 2026-08-05 $640.00 Daily
2026-08-06 2026-08-06 $819.00 Daily
2026-08-07 2026-08-07 $982.00 Daily
2026-08-08 2026-08-08 $986.00 Daily
2026-08-09 2026-08-09 $755.00 Daily
2026-08-10 2026-08-10 $584.00 Daily
2026-08-11 2026-08-11 $578.00 Daily
2026-08-12 2026-08-12 $602.00 Daily
2026-08-13 2026-08-13 $769.00 Daily
2026-08-14 2026-08-14 $919.00 Daily
2026-08-15 2026-08-15 $922.00 Daily
2026-08-16 2026-08-16 $707.00 Daily
2026-08-17 2026-08-17 $548.00 Daily
2026-08-18 2026-08-18 $544.00 Daily
2026-08-19 2026-08-19 $565.00 Daily
2026-08-20 2026-08-20 $722.00 Daily
2026-08-21 2026-08-21 $868.00 Daily
2026-08-22 2026-08-22 $873.00 Daily
2026-08-23 2026-08-23 $670.00 Daily
2026-08-24 2026-08-24 $519.00 Daily
2026-08-25 2026-08-25 $516.00 Daily
2026-08-26 2026-08-26 $536.00 Daily
2026-08-27 2026-08-27 $680.00 Daily
2026-08-28 2026-08-28 $824.00 Daily
2026-08-29 2026-08-29 $827.00 Daily
2026-08-30 2026-08-30 $633.00 Daily
2026-08-31 2026-08-31 $490.00 Daily
2026-09-01 2026-09-02 $699.00 Daily
2026-09-03 2026-09-03 $777.00 Daily
2026-09-04 2026-09-04 $770.00 Daily
2026-09-05 2026-09-05 $765.00 Daily
2026-09-06 2026-09-06 $757.00 Daily
2026-09-07 2026-09-07 $754.00 Daily
2026-09-08 2026-09-08 $749.00 Daily
2026-09-09 2026-09-11 $699.00 Daily
2026-09-12 2026-09-12 $712.00 Daily
2026-09-13 2026-10-15 $699.00 Daily
2026-10-16 2026-10-16 $706.00 Daily
2026-10-17 2026-10-31 $699.00 Daily
2026-11-01 2026-11-01 $492.00 Daily
2026-11-02 2026-11-04 $450.00 Daily
2026-11-05 2026-11-05 $497.00 Daily
2026-11-06 2026-11-06 $572.00 Daily
2026-11-07 2026-11-07 $576.00 Daily
2026-11-08 2026-11-08 $490.00 Daily
2026-11-09 2026-11-11 $450.00 Daily
2026-11-12 2026-11-12 $506.00 Daily
2026-11-13 2026-11-13 $567.00 Daily
2026-11-14 2026-11-14 $572.00 Daily
2026-11-15 2026-11-15 $483.00 Daily
2026-11-16 2026-11-18 $450.00 Daily
2026-11-19 2026-11-19 $496.00 Daily
2026-11-20 2026-11-28 $999.00 Daily
2026-11-29 2026-11-29 $587.00 Daily
2026-11-30 2026-11-30 $450.00 Daily
2026-12-01 2026-12-01 $468.00 Daily
2026-12-02 2026-12-02 $471.00 Daily
2026-12-03 2026-12-03 $491.00 Daily
2026-12-04 2026-12-04 $511.00 Daily
2026-12-05 2026-12-05 $512.00 Daily
2026-12-06 2026-12-06 $486.00 Daily
2026-12-07 2026-12-07 $466.00 Daily
2026-12-08 2026-12-08 $467.00 Daily
2026-12-09 2026-12-09 $471.00 Daily
2026-12-10 2026-12-10 $491.00 Daily
2026-12-11 2026-12-11 $514.00 Daily
2026-12-12 2026-12-12 $517.00 Daily
2026-12-13 2026-12-13 $493.00 Daily
2026-12-14 2026-12-14 $474.00 Daily
2026-12-15 2026-12-15 $476.00 Daily
2026-12-16 2026-12-16 $481.00 Daily
2026-12-17 2026-12-17 $502.00 Daily
2026-12-18 2026-12-18 $527.00 Daily
2026-12-19 2026-12-19 $535.00 Daily
2026-12-20 2026-12-31 $999.00 Daily
2027-01-01 2027-01-01 $563.00 Daily
2027-01-02 2027-01-02 $560.00 Daily
2027-01-03 2027-01-03 $520.00 Daily
2027-01-04 2027-01-04 $493.00 Daily
2027-01-05 2027-01-05 $491.00 Daily
2027-01-06 2027-01-06 $492.00 Daily
2027-01-07 2027-01-07 $511.00 Daily
2027-01-08 2027-01-08 $532.00 Daily
2027-01-09 2027-01-09 $531.00 Daily
2027-01-10 2027-01-10 $503.00 Daily
2027-01-11 2027-01-11 $479.00 Daily
2027-01-12 2027-01-12 $477.00 Daily
2027-01-13 2027-01-13 $478.00 Daily
2027-01-14 2027-01-14 $502.00 Daily
2027-01-15 2027-01-16 $514.00 Daily
2027-01-17 2027-01-17 $498.00 Daily
2027-01-18 2027-01-18 $493.00 Daily
2027-01-19 2027-01-19 $491.00 Daily
2027-01-20 2027-01-20 $465.00 Daily
2027-01-21 2027-01-21 $483.00 Daily
2027-01-22 2027-01-22 $501.00 Daily
2027-01-23 2027-01-23 $502.00 Daily
2027-01-24 2027-01-24 $481.00 Daily
2027-01-25 2027-01-25 $457.00 Daily
2027-01-26 2027-01-26 $458.00 Daily
2027-01-27 2027-01-27 $463.00 Daily
2027-01-28 2027-01-28 $485.00 Daily
2027-01-29 2027-01-29 $507.00 Daily
2027-01-30 2027-01-30 $510.00 Daily
2027-01-31 2027-01-31 $490.00 Daily
2027-02-01 2027-02-01 $467.00 Daily
2027-02-02 2027-02-02 $469.00 Daily
2027-02-03 2027-02-03 $474.00 Daily
2027-02-04 2027-02-04 $496.00 Daily
2027-02-05 2027-02-05 $521.00 Daily
2027-02-06 2027-02-06 $525.00 Daily
2027-02-07 2027-02-07 $505.00 Daily
2027-02-08 2027-02-08 $480.00 Daily
2027-02-09 2027-02-09 $482.00 Daily
2027-02-10 2027-02-10 $486.00 Daily
2027-02-11 2027-02-11 $540.00 Daily
2027-02-12 2027-02-12 $542.00 Daily
2027-02-13 2027-02-13 $545.00 Daily
2027-02-14 2027-02-14 $547.00 Daily
2027-02-15 2027-02-15 $548.00 Daily
2027-02-16 2027-02-16 $549.00 Daily
2027-02-17 2027-02-17 $501.00 Daily
2027-02-18 2027-02-18 $525.00 Daily
2027-02-19 2027-02-19 $543.00 Daily
2027-02-20 2027-02-20 $546.00 Daily
2027-02-21 2027-02-21 $528.00 Daily
2027-02-22 2027-02-22 $501.00 Daily
2027-02-23 2027-02-23 $504.00 Daily
2027-02-24 2027-02-24 $512.00 Daily
2027-02-25 2027-02-25 $540.00 Daily
2027-02-26 2027-02-26 $566.00 Daily
2027-02-27 2027-02-27 $572.00 Daily
2027-02-28 2027-02-28 $554.00 Daily
2027-03-01 2027-03-03 $450.00 Daily
2027-03-04 2027-03-04 $557.00 Daily
2027-03-05 2027-03-05 $696.00 Daily
2027-03-06 2027-03-06 $712.00 Daily
2027-03-07 2027-03-07 $605.00 Daily
2027-03-08 2027-03-09 $450.00 Daily
2027-03-10 2027-03-10 $465.00 Daily
2027-03-11 2027-03-11 $606.00 Daily
2027-03-12 2027-03-12 $737.00 Daily
2027-03-13 2027-03-13 $752.00 Daily
2027-03-14 2027-03-14 $663.00 Daily
2027-03-15 2027-03-15 $477.00 Daily
2027-03-16 2027-03-16 $485.00 Daily
2027-03-17 2027-03-17 $511.00 Daily
2027-03-18 2027-03-18 $798.00 Daily
2027-03-19 2027-03-19 $963.00 Daily
2027-03-20 2027-03-20 $983.00 Daily
2027-03-21 2027-03-21 $669.00 Daily
2027-03-22 2027-03-22 $465.00 Daily
2027-03-23 2027-03-23 $459.00 Daily
2027-03-24 2027-03-24 $481.00 Daily
2027-03-25 2027-03-25 $622.00 Daily
2027-03-26 2027-03-26 $758.00 Daily
2027-03-27 2027-03-27 $770.00 Daily
2027-03-28 2027-03-28 $664.00 Daily
2027-03-29 2027-03-29 $474.00 Daily
2027-03-30 2027-03-30 $491.00 Daily
2027-03-31 2027-03-31 $534.00 Daily
2027-04-01 2027-04-01 $635.00 Daily
2027-04-02 2027-04-02 $786.00 Daily
2027-04-03 2027-04-03 $746.00 Daily
2027-04-04 2027-04-04 $546.00 Daily
2027-04-05 2027-04-05 $455.00 Daily
2027-04-06 2027-04-06 $472.00 Daily
2027-04-07 2027-04-07 $501.00 Daily
2027-04-08 2027-04-08 $614.00 Daily
2027-04-09 2027-04-09 $773.00 Daily
2027-04-10 2027-04-10 $749.00 Daily
2027-04-11 2027-04-11 $544.00 Daily
2027-04-12 2027-04-14 $450.00 Daily
2027-04-15 2027-04-15 $542.00 Daily
2027-04-16 2027-04-17 $723.00 Daily
2027-04-18 2027-04-18 $545.00 Daily
2027-04-19 2027-04-20 $450.00 Daily
2027-04-21 2027-04-21 $451.00 Daily
2027-04-22 2027-04-22 $594.00 Daily
2027-04-23 2027-04-23 $734.00 Daily
2027-04-24 2027-04-24 $780.00 Daily
2027-04-25 2027-04-25 $574.00 Daily
2027-04-26 2027-04-28 $450.00 Daily
2027-04-29 2027-04-29 $571.00 Daily
2027-04-30 2027-04-30 $715.00 Daily
2027-05-01 2027-05-01 $696.00 Daily
2027-05-02 2027-05-02 $511.00 Daily
2027-05-03 2027-05-05 $450.00 Daily
2027-05-06 2027-05-06 $583.00 Daily
2027-05-07 2027-05-07 $769.00 Daily
2027-05-08 2027-05-08 $713.00 Daily
2027-05-09 2027-05-09 $497.00 Daily
2027-05-10 2027-05-12 $450.00 Daily
2027-05-13 2027-05-13 $620.00 Daily
2027-05-14 2027-05-14 $920.00 Daily
2027-05-15 2027-05-15 $966.00 Daily
2027-05-16 2027-05-16 $666.00 Daily
2027-05-17 2027-05-19 $450.00 Daily
2027-05-20 2027-05-20 $645.00 Daily
2027-05-21 2027-05-21 $776.00 Daily
2027-05-22 2027-05-22 $965.00 Daily
2027-05-23 2027-05-23 $978.00 Daily
2027-05-24 2027-05-24 $844.00 Daily
2027-05-25 2027-05-25 $738.00 Daily
2027-05-26 2027-05-26 $556.00 Daily
2027-05-27 2027-05-27 $686.00 Daily
2027-05-28 2027-05-28 $1028.00 Daily
2027-05-29 2027-05-29 $1055.00 Daily
2027-05-30 2027-05-30 $825.00 Daily
2027-05-31 2027-05-31 $653.00 Daily
2027-06-01 2027-06-03 $825.00 Daily
2027-06-04 2027-06-04 $912.00 Daily
2027-06-05 2027-06-05 $901.00 Daily
2027-06-06 2027-06-10 $825.00 Daily
2027-06-11 2027-06-11 $939.00 Daily
2027-06-12 2027-06-12 $948.00 Daily
2027-06-13 2027-06-13 $825.00 Daily
2027-06-14 2027-06-30 $1099.00 Daily
2027-07-01 2027-07-01 $1340.00 Daily
2027-07-02 2027-07-02 $1346.00 Daily
2027-07-03 2027-07-03 $1352.00 Daily
2027-07-04 2027-07-04 $1358.00 Daily
2027-07-05 2027-07-07 $1179.00 Daily
2027-07-08 2027-07-08 $1099.00 Daily
2027-07-09 2027-07-09 $1151.00 Daily
2027-07-10 2027-07-10 $1162.00 Daily
2027-07-11 2027-07-15 $1099.00 Daily
2027-07-16 2027-07-16 $1170.00 Daily
2027-07-17 2027-07-17 $1174.00 Daily
2027-07-18 2027-07-22 $1099.00 Daily
2027-07-23 2027-07-23 $1257.00 Daily
2027-07-24 2027-07-24 $1203.00 Daily
2027-07-25 2027-07-29 $1099.00 Daily
2027-07-30 2027-07-30 $1119.00 Daily
2027-07-31 2027-07-31 $1138.00 Daily
2027-08-01 2027-08-01 $890.00 Daily
2027-08-02 2027-08-02 $676.00 Daily
2027-08-03 2027-08-03 $685.00 Daily
2027-08-04 2027-08-04 $737.00 Daily
2027-08-05 2027-08-05 $901.00 Daily
2027-08-06 2027-08-06 $1069.00 Daily
2027-08-07 2027-08-07 $1087.00 Daily
2027-08-08 2027-08-08 $840.00 Daily
2027-08-09 2027-08-09 $647.00 Daily
2027-08-10 2027-08-10 $648.00 Daily
2027-08-11 2027-08-11 $663.00 Daily
2027-08-12 2027-08-12 $850.00 Daily
2027-08-13 2027-08-13 $1021.00 Daily
2027-08-14 2027-08-14 $1023.00 Daily
2027-08-15 2027-08-15 $784.00 Daily
2027-08-16 2027-08-16 $607.00 Daily
2027-08-17 2027-08-17 $606.00 Daily
2027-08-18 2027-08-18 $624.00 Daily
2027-08-19 2027-08-19 $847.00 Daily
2027-08-20 2027-08-21 $966.00 Daily
2027-08-22 2027-08-22 $741.00 Daily
2027-08-23 2027-08-23 $576.00 Daily
2027-08-24 2027-08-24 $571.00 Daily
2027-08-25 2027-08-25 $558.00 Daily
2027-08-26 2027-08-26 $802.00 Daily
2027-08-27 2027-08-27 $913.00 Daily
2027-08-28 2027-08-28 $925.00 Daily
2027-08-29 2027-08-29 $708.00 Daily
2027-08-30 2027-08-30 $549.00 Daily
2027-08-31 2027-08-31 $528.00 Daily
2027-09-01 2027-09-01 $588.00 Daily
2027-09-02 2027-09-02 $905.00 Daily
2027-09-03 2027-09-03 $898.00 Daily
2027-09-04 2027-09-04 $891.00 Daily
2027-09-05 2027-09-05 $885.00 Daily
2027-09-06 2027-09-06 $879.00 Daily
2027-09-07 2027-09-07 $872.00 Daily
2027-09-08 2027-09-08 $667.00 Daily
2027-09-09 2027-09-09 $692.00 Daily
2027-09-10 2027-09-10 $761.00 Daily
2027-09-11 2027-09-11 $768.00 Daily
2027-09-12 2027-09-12 $662.00 Daily
2027-09-13 2027-09-13 $579.00 Daily
2027-09-14 2027-09-14 $584.00 Daily
2027-09-15 2027-09-15 $546.00 Daily
*/ ?>