Casa Brisa
Casa Brisa - Beautiful Spanish-styled home in a peaceful neighborhood. Ocean views from the rooftop deck, hot tub, and walking distance to restaurants, boutiques, coffee shops, etc.
HIGHLIGHTS
• Oceanview rooftop deck
• Outdoor dining
• Fire pit and Hot Tub
• 5 minutes to the beach
• Tranquil and quiet
• Nearby dining and shopping
SUITABILITY
• Multi-level home with stairs
• No smoking permitted
• Pets considered with approval and pet rent
• All guests must be age 25+ unless part of a family group
• ID and credit card verification required
• Equipped with decibel meters for noise compliance – no parties
YOUR LA JOLLA COASTAL ESCAPE
Welcome to Casa Brisa, an elegant Spanish-style residence nestled in the serene and upscale Bird Rock neighborhood of La Jolla. Designed for effortless indoor-outdoor living, this 4-bedroom, 3-bathroom home offers ocean views, tranquil outdoor lounging spaces, and refined interiors. Whether you're relaxing in the private hot tub, gathering around the fire pit, or watching the sunset from the rooftop deck, Casa Brisa sets the scene for an unforgettable San Diego getaway.
WHY GUESTS LOVE CASA BRISA
• Rooftop deck with panoramic ocean views
• Built-in hot tub, fire pit, and multiple outdoor lounge areas
• Quiet residential setting, ideal for rest and relaxation
• Minutes from the beach, La Jolla Village, and Bird Rock’s boutique shops and dining
• Free unlimited beach and bike rentals
SPACIOUS INTERIOR LAYOUT
Casa Brisa features a bright and open layout filled with natural light. The main level includes a spacious living room with a large TV, a wet bar with wine fridge, and a dining area for eight. The fully stocked kitchen is ideal for preparing meals and flows seamlessly to the outdoor dining patio and backyard spa.
CONFIGURATION
Main Level
• Bedroom 3: King bed (sleeps 2), en-suite bathroom with walk-in shower, TV, private patio access
• Bedroom 4: Queen bed (sleeps 2), TV
• Hall bathroom with tub/shower
• Office nook/workstation
• Laundry room with full-size washer and dryer
Second Level
• Bedroom 1: King bed (sleeps 2), TV, private patio access
• Bedroom 2: Queen bed (sleeps 2), TV
• Shared bathroom with walk-in shower
• Lounge space with sleeper sofa (sleeps 2)
OUTDOOR SPACES DESIGNED FOR RELAXATION
• Oceanview rooftop deck with seating for sunset viewing
• Built-in hot tub surrounded by lush landscaping
• Gas BBQ and outdoor dining table for al fresco meals
• Gated front yard with patio and fire pit
• Additional patios with lounge chairs for reading or sipping coffee
PARKING
• Street parking available for up to 2 vehicles
• Please note: Garage and driveway not included in guest use
LOCATION – BIRD ROCK, LA JOLLA
Casa Brisa is located just blocks from the scenic La Jolla coastline and the charming Bird Rock Village. Walk to cafes, local eateries, wine bars, and boutique shopping. La Jolla Cove, Windansea Beach, Pacific Beach and the La Jolla Cove and La Jolla Village are all just a short drive or bike ride away.
NEARBY SAN DIEGO ATTRACTIONS
• La Jolla Cove – 3 miles
• Windansea Beach – 1.5 miles
• Belmont Park – 3 miles
• Torrey Pines State Reserve – 10 miles
• Downtown San Diego / Gaslamp – 12 miles
• San Diego Zoo – 13 miles
• SeaWorld – 5 miles
• Balboa Park & Museums – 11 miles
THINGS OF NOTE
• The City of San Diego's Short-Term Rental Ordinance is strictly enforced. Parties and/or noise disturbances will result in a minimum $1,000 fine and eviction with no refunds.
• Guests must sign a separate e-sign agreement with important terms and conditions and ID and credit card verification is required to complete the booking process.
• Check-in time: 4:00 PM Check-out: 10:00 AM. To properly clean, sanitize and maintain the home, we are unable to accommodate early check-ins or check-outs.
• Furnishings and amenities are subject to change. No refunds are given for any reason unless the home is uninhabitable. Guest ages and plans for use of the home must be approved, and reservations may be declined or canceled at management’s discretion.
TOT Certificate: 658932
STRO License: STR-11202L
Bedroom 1
1 King
echo $room->desc ?>
Guest Murphy Room 2
1 Queen
echo $room->desc ?>
Guest Bedroom 3
1 Queen
echo $room->desc ?>
Guest Suite 4
1 King
echo $room->desc ?>
Primary Bath 1
Hall Bath 2
Guest Suite Bath 3
Primary Sitting Room Sleeper
1 Sofa Sleeper
echo $room->desc ?>
GENERAL
- Kitchen
- Non-Smoking
- Wireless Internet
- Private Entrance
- Air Conditioning
- Child Friendly
- Parking
IN HOME AMENITIES
- Hair Dryer
- Hangers
- Heat
- Iron & Ironing Board
- Portable Fans
- Hot Water
- Bathtub
- Closet/Drawers
- Smart TV / Streaming
- Cable
- Dryer
- Washer
- Ceiling Fans
- Dining Table
KITCHEN
- Blender
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Freezer
- Microwave
- Oven
- Pots & Pans
- Range/Stove
- Refrigerator
- Ice Maker
- Wine Glasses
- Toaster
- Hot Water Kettle
- Coffee
- BBQ Utensils
- Baking Sheet
SAFETY
- Carbon Monoxide Detector
- Fire Extinguisher
- First Aid Kit
- Smoke Detector
- Potential for Noise
- Enhanced Cleaning Practices
- Cleaning by Professional Cleaning Companies
- Disinfectants Used for Cleaning
- High Touch Surfaces Disinfected
- Must Climb Stairs
STARTER KIT AMENITIES
- Beach Towels
- Dish Sponge and Soap
- Dishwasher Tabs/Soap
- Hand Soap
- Kitchen Trash Bags
- Laundry Detergents
- Paper Towels (2)
- Ready- Made Beds with Linens
- Toilet Paper (2 per bathroom)
- Towel Set (1 per guest)
- Travel Sized Toiletries
- Gas/Propane for BBQ Grill
BEACH/BAY PROXIMITY
- Coastal Neighborhood
- Ocean View
- Water View
OUTDOOR FEATURES
- Balcony
- Fire Pit
- Outdoor Grill / BBQ
- Patio
- Rooftop Deck
- Spa
CHECK IN OPTIONS
- Smart Lock
PARKING
- Street Parking
- Kitchen
- Non-Smoking
- Wireless Internet
- Hair Dryer
- Hangers
- Heat
- Iron & Ironing Board
- Blender
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Freezer
- Microwave
- Oven
- Pots & Pans
- Range/Stove
- Refrigerator
- Ice Maker
- Carbon Monoxide Detector
- Fire Extinguisher
- First Aid Kit
- Smoke Detector
- Beach Towels
- Dish Sponge and Soap
- Dishwasher Tabs/Soap
- Hand Soap
- Kitchen Trash Bags
- Laundry Detergents
- Paper Towels (2)
- Ready- Made Beds with Linens
- Toilet Paper (2 per bathroom)
- Towel Set (1 per guest)
- Travel Sized Toiletries
- Portable Fans
- Wine Glasses
- Toaster
- Hot Water Kettle
- Coffee
- BBQ Utensils
- Baking Sheet
- Private Entrance
- Hot Water
- Potential for Noise
- Enhanced Cleaning Practices
- Cleaning by Professional Cleaning Companies
- Disinfectants Used for Cleaning
- High Touch Surfaces Disinfected
- Air Conditioning
- Child Friendly
- Parking
- Coastal Neighborhood
- Ocean View
- Bathtub
- Closet/Drawers
- Smart TV / Streaming
- Cable
- Dryer
- Washer
- Balcony
- Fire Pit
- Outdoor Grill / BBQ
- Patio
- Rooftop Deck
- Spa
- Smart Lock
- Gas/Propane for BBQ Grill
- Street Parking
- Ceiling Fans
- Dining Table
- Must Climb Stairs
- Water View
Will definitely be back!
by Kathryn M.Had an amazing stay! They were very communicative and the house was so clean and the neighborhood was gorgeous! Will definitely be back!
Folks at Bluewater are great to deal with!
by Edward F.Folks at Bluewater are great to deal with!
We absolutely loved our time in Bird Rock.
by Jenna M.Beautiful home and optimal location in Bird Rock. Walking distance to plenty of restaurants and shops. The only downside, and this was no fault of the rental company, was that the neighbors were quite sensitive to any noise, despite us being conscientious and bringing noise indoors before the posted hours. Other than this, we absolutely loved our time in Bird Rock. The rental company was very attentive and easy to contact when needed.
This was one of the best houses we’ve stayed in. We would love to come back and also rent with Bluewater in the future.
by Megan W.Perfect set up for three couples and a toddler. We would definitely return.
by Betts G.Perfect set up for three couples and a toddler. We would definitely return.
by Betts G.This was one of the best houses we’ve stayed in. We would love to come back and also rent with Bluewater in the future.
by Megan W.Unbelievable stay. Best rental we have gotten so far. So clean and welcoming. 10 stars.
by Daniel K.Unbelievable stay. Best rental we have gotten so far. So clean and welcoming. 10 stars.
Nice house in a good location!
by Ashley H.Nice house in a good location!
Casa Brisa was amazing! Super clean with plenty of space. We hand no issues at all to complain about. The management was excellent with communication and response. We will definitely be back!
by Tracy B.Casa Brisa was amazing! Super clean with plenty of space. We hand no issues at all to complain about. The management was excellent with communication and response. We will definitely be back!
A great place to stay for a relaxing and fun visit to San Diego
by Michaela W.Everything was great. The host was very responsive, and the house was perfect. We plan to book again.
by Debi M.We had a great stay at this La Jolla house. It was in a great location where we could walk to all the shops in Bird Rock as well as down to the beach. The hot tub was amazing, and the beds were super comfortable. We loved the multiple outdoor spaces that were available to watch the sunset. The kitchen was well stocked, and we arrived to an incredible welcome basket in the kitchen filled with goodies. The house also came with complimentary rentals, including bikes and beach gear which we took advantage of. The rental process was seamless and a nice perk. Everything was great. The host was very responsive, and the house was perfect. We plan to book again.
Our entire family loved our stay and would highly recommend it!
by Margo G.Bird Rock was within walking distance and the house was 10-15 minutes from just about everything!
by Karen C.My family of 7 adults and one toddler visited San Diego. We had a wonderful time and the house was perfect for our family. Bird Rock was within walking distance and the house was 10-15 minutes from just about everything!
Great home for our family! Perfect location.
by Karen C.Great home for our family! Perfect location. Within walking distance to great restaurants, coffee shops and of course, the BEACH! House was beautiful and management was great in addressing any problem we had.
I would definitely stay here again.
by Robert M.Hot tub was lovely. We enjoyed the view from both balconies. Bluewater was very responsive for issues and communicated clearly and timely. We would definitely stay again.
by Anita W.This place is exceptional! We gathered as a family for our daughters graduation from college and it accommodated all of us perfectly.
by Dina J.We were looking for a place for our family of five to stay during the kids\' spring break. We picked this house because of its walkable location, and because the layout and sleeping arrangements looked like a good fit for us.
by Kimberly D.| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 $ |
11 | 12 | 13 | 14 $ |
15 | 16 |
| 17 $ |
18 | 19 | 20 | 21 $ |
22 | 23 |
| 24 | 25 $ |
26 | 27 | 28 $ |
29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 $ |
02 | 03 $ |
04 | 05 | 06 | |
| 07 $ |
08 | 09 | 10 | 11 $ |
12 | 13 |
| 14 $ |
15 | 16 | 17 $ |
18 | 19 | 20 |
| 21 | 22 | 23 $ |
24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 $ |
02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 $ |
20 $ |
21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Start Date | End Date | Amount | Type |
|---|---|---|---|
| 2026-05-08 | 2026-05-21 | $495.00 | Daily |
| 2026-05-22 | 2026-05-22 | $567.00 | Daily |
| 2026-05-23 | 2026-05-23 | $618.00 | Daily |
| 2026-05-24 | 2026-05-24 | $615.00 | Daily |
| 2026-05-25 | 2026-05-31 | $495.00 | Daily |
| 2026-06-01 | 2026-06-10 | $599.00 | Daily |
| 2026-06-11 | 2026-06-11 | $695.00 | Daily |
| 2026-06-12 | 2026-06-12 | $722.00 | Daily |
| 2026-06-13 | 2026-06-13 | $793.00 | Daily |
| 2026-06-14 | 2026-06-16 | $699.00 | Daily |
| 2026-06-17 | 2026-06-22 | $795.00 | Daily |
| 2026-06-23 | 2026-06-23 | $699.00 | Daily |
| 2026-06-24 | 2026-06-24 | $794.00 | Daily |
| 2026-06-25 | 2026-06-25 | $811.00 | Daily |
| 2026-06-26 | 2026-06-26 | $826.00 | Daily |
| 2026-06-27 | 2026-06-27 | $829.00 | Daily |
| 2026-06-28 | 2026-06-28 | $810.00 | Daily |
| 2026-06-29 | 2026-06-30 | $699.00 | Daily |
| 2026-07-01 | 2026-07-06 | $999.00 | Daily |
| 2026-07-07 | 2026-07-07 | $895.00 | Daily |
| 2026-07-08 | 2026-07-08 | $922.00 | Daily |
| 2026-07-09 | 2026-07-09 | $929.00 | Daily |
| 2026-07-10 | 2026-07-10 | $935.00 | Daily |
| 2026-07-11 | 2026-07-11 | $936.00 | Daily |
| 2026-07-12 | 2026-07-12 | $924.00 | Daily |
| 2026-07-13 | 2026-07-16 | $895.00 | Daily |
| 2026-07-17 | 2026-07-17 | $918.00 | Daily |
| 2026-07-18 | 2026-07-18 | $945.00 | Daily |
| 2026-07-19 | 2026-07-19 | $918.00 | Daily |
| 2026-07-20 | 2026-07-20 | $932.00 | Daily |
| 2026-07-21 | 2026-07-21 | $929.00 | Daily |
| 2026-07-22 | 2026-07-22 | $937.00 | Daily |
| 2026-07-23 | 2026-07-23 | $942.00 | Daily |
| 2026-07-24 | 2026-07-24 | $946.00 | Daily |
| 2026-07-25 | 2026-07-25 | $938.00 | Daily |
| 2026-07-26 | 2026-08-08 | $895.00 | Daily |
| 2026-08-09 | 2026-08-09 | $734.00 | Daily |
| 2026-08-10 | 2026-08-10 | $669.00 | Daily |
| 2026-08-11 | 2026-08-11 | $660.00 | Daily |
| 2026-08-12 | 2026-08-12 | $716.00 | Daily |
| 2026-08-13 | 2026-08-13 | $810.00 | Daily |
| 2026-08-14 | 2026-08-14 | $797.00 | Daily |
| 2026-08-15 | 2026-08-15 | $778.00 | Daily |
| 2026-08-16 | 2026-08-16 | $687.00 | Daily |
| 2026-08-17 | 2026-08-17 | $629.00 | Daily |
| 2026-08-18 | 2026-08-18 | $665.00 | Daily |
| 2026-08-19 | 2026-08-19 | $680.00 | Daily |
| 2026-08-20 | 2026-08-21 | $745.00 | Daily |
| 2026-08-22 | 2026-08-22 | $741.00 | Daily |
| 2026-08-23 | 2026-08-23 | $677.00 | Daily |
| 2026-08-24 | 2026-08-24 | $597.00 | Daily |
| 2026-08-25 | 2026-08-25 | $584.00 | Daily |
| 2026-08-26 | 2026-08-26 | $664.00 | Daily |
| 2026-08-27 | 2026-08-27 | $732.00 | Daily |
| 2026-08-28 | 2026-08-28 | $696.00 | Daily |
| 2026-08-29 | 2026-08-29 | $691.00 | Daily |
| 2026-08-30 | 2026-08-30 | $609.00 | Daily |
| 2026-08-31 | 2026-08-31 | $561.00 | Daily |
| 2026-09-01 | 2026-09-03 | $695.00 | Daily |
| 2026-09-04 | 2026-09-04 | $779.00 | Daily |
| 2026-09-05 | 2026-09-05 | $774.00 | Daily |
| 2026-09-06 | 2026-09-06 | $731.00 | Daily |
| 2026-09-07 | 2026-09-24 | $695.00 | Daily |
| 2026-09-25 | 2026-09-25 | $806.00 | Daily |
| 2026-09-26 | 2026-09-26 | $815.00 | Daily |
| 2026-09-27 | 2026-10-15 | $695.00 | Daily |
| 2026-10-16 | 2026-10-16 | $732.00 | Daily |
| 2026-10-17 | 2026-10-17 | $723.00 | Daily |
| 2026-10-18 | 2026-10-31 | $695.00 | Daily |
| 2026-11-01 | 2026-11-04 | $495.00 | Daily |
| 2026-11-05 | 2026-11-05 | $503.00 | Daily |
| 2026-11-06 | 2026-11-06 | $543.00 | Daily |
| 2026-11-07 | 2026-11-07 | $535.00 | Daily |
| 2026-11-08 | 2026-11-12 | $495.00 | Daily |
| 2026-11-13 | 2026-11-13 | $509.00 | Daily |
| 2026-11-14 | 2026-11-14 | $508.00 | Daily |
| 2026-11-15 | 2026-11-19 | $495.00 | Daily |
| 2026-11-20 | 2026-11-22 | $895.00 | Daily |
| 2026-11-23 | 2026-11-25 | $948.00 | Daily |
| 2026-11-26 | 2026-11-26 | $950.00 | Daily |
| 2026-11-27 | 2026-11-28 | $895.00 | Daily |
| 2026-11-29 | 2026-11-29 | $524.00 | Daily |
| 2026-11-30 | 2026-12-09 | $495.00 | Daily |
| 2026-12-10 | 2026-12-12 | $584.00 | Daily |
| 2026-12-13 | 2026-12-19 | $495.00 | Daily |
| 2026-12-20 | 2026-12-20 | $895.00 | Daily |
| 2026-12-21 | 2026-12-25 | $985.00 | Daily |
| 2026-12-26 | 2026-12-31 | $895.00 | Daily |
| 2027-01-01 | 2027-01-01 | $598.00 | Daily |
| 2027-01-02 | 2027-01-02 | $549.00 | Daily |
| 2027-01-03 | 2027-01-03 | $519.00 | Daily |
| 2027-01-04 | 2027-01-19 | $495.00 | Daily |
| 2027-01-20 | 2027-01-24 | $545.00 | Daily |
| 2027-01-25 | 2027-01-28 | $495.00 | Daily |
| 2027-01-29 | 2027-01-30 | $564.00 | Daily |
| 2027-01-31 | 2027-01-31 | $561.00 | Daily |
| 2027-02-01 | 2027-02-01 | $495.00 | Daily |
| 2027-02-02 | 2027-02-02 | $514.00 | Daily |
| 2027-02-03 | 2027-02-06 | $642.00 | Daily |
| 2027-02-07 | 2027-02-07 | $540.00 | Daily |
| 2027-02-08 | 2027-02-08 | $535.00 | Daily |
| 2027-02-09 | 2027-02-09 | $536.00 | Daily |
| 2027-02-10 | 2027-02-10 | $544.00 | Daily |
| 2027-02-11 | 2027-02-11 | $567.00 | Daily |
| 2027-02-12 | 2027-02-12 | $572.00 | Daily |
| 2027-02-13 | 2027-02-13 | $581.00 | Daily |
| 2027-02-14 | 2027-02-14 | $588.00 | Daily |
| 2027-02-15 | 2027-02-15 | $594.00 | Daily |
| 2027-02-16 | 2027-02-16 | $599.00 | Daily |
| 2027-02-17 | 2027-02-17 | $587.00 | Daily |
| 2027-02-18 | 2027-02-18 | $603.00 | Daily |
| 2027-02-19 | 2027-02-19 | $599.00 | Daily |
| 2027-02-20 | 2027-02-20 | $615.00 | Daily |
| 2027-02-21 | 2027-02-21 | $594.00 | Daily |
| 2027-02-22 | 2027-02-22 | $576.00 | Daily |
| 2027-02-23 | 2027-02-23 | $573.00 | Daily |
| 2027-02-24 | 2027-02-24 | $590.00 | Daily |
| 2027-02-25 | 2027-02-25 | $609.00 | Daily |
| 2027-02-26 | 2027-02-26 | $630.00 | Daily |
| 2027-02-27 | 2027-02-27 | $635.00 | Daily |
| 2027-02-28 | 2027-02-28 | $599.00 | Daily |
| 2027-03-01 | 2027-03-01 | $562.00 | Daily |
| 2027-03-02 | 2027-03-02 | $549.00 | Daily |
| 2027-03-03 | 2027-03-03 | $576.00 | Daily |
| 2027-03-04 | 2027-03-04 | $634.00 | Daily |
| 2027-03-05 | 2027-03-05 | $722.00 | Daily |
| 2027-03-06 | 2027-03-06 | $730.00 | Daily |
| 2027-03-07 | 2027-03-07 | $637.00 | Daily |
| 2027-03-08 | 2027-03-10 | $642.00 | Daily |
| 2027-03-11 | 2027-03-11 | $705.00 | Daily |
| 2027-03-12 | 2027-03-12 | $817.00 | Daily |
| 2027-03-13 | 2027-03-13 | $737.00 | Daily |
| 2027-03-14 | 2027-03-14 | $708.00 | Daily |
| 2027-03-15 | 2027-03-15 | $641.00 | Daily |
| 2027-03-16 | 2027-03-16 | $655.00 | Daily |
| 2027-03-17 | 2027-03-17 | $677.00 | Daily |
| 2027-03-18 | 2027-03-18 | $727.00 | Daily |
| 2027-03-19 | 2027-03-19 | $754.00 | Daily |
| 2027-03-20 | 2027-03-20 | $923.00 | Daily |
| 2027-03-21 | 2027-03-21 | $746.00 | Daily |
| 2027-03-22 | 2027-03-24 | $681.00 | Daily |
| 2027-03-25 | 2027-03-25 | $725.00 | Daily |
| 2027-03-26 | 2027-03-26 | $865.00 | Daily |
| 2027-03-27 | 2027-03-27 | $764.00 | Daily |
| 2027-03-28 | 2027-03-28 | $723.00 | Daily |
| 2027-03-29 | 2027-03-29 | $686.00 | Daily |
| 2027-03-30 | 2027-03-30 | $634.00 | Daily |
| 2027-03-31 | 2027-03-31 | $665.00 | Daily |
| 2027-04-01 | 2027-04-01 | $722.00 | Daily |
| 2027-04-02 | 2027-04-02 | $738.00 | Daily |
| 2027-04-03 | 2027-04-03 | $735.00 | Daily |
| 2027-04-04 | 2027-04-04 | $679.00 | Daily |
| 2027-04-05 | 2027-04-05 | $599.00 | Daily |
| 2027-04-06 | 2027-04-06 | $591.00 | Daily |
| 2027-04-07 | 2027-04-07 | $633.00 | Daily |
| 2027-04-08 | 2027-04-08 | $675.00 | Daily |
| 2027-04-09 | 2027-04-09 | $748.00 | Daily |
| 2027-04-10 | 2027-04-10 | $702.00 | Daily |
| 2027-04-11 | 2027-04-11 | $634.00 | Daily |
| 2027-04-12 | 2027-04-12 | $570.00 | Daily |
| 2027-04-13 | 2027-04-13 | $557.00 | Daily |
| 2027-04-14 | 2027-04-14 | $576.00 | Daily |
| 2027-04-15 | 2027-04-15 | $647.00 | Daily |
| 2027-04-16 | 2027-04-17 | $667.00 | Daily |
| 2027-04-18 | 2027-04-18 | $620.00 | Daily |
| 2027-04-19 | 2027-04-19 | $635.00 | Daily |
| 2027-04-20 | 2027-04-20 | $522.00 | Daily |
| 2027-04-21 | 2027-04-21 | $549.00 | Daily |
| 2027-04-22 | 2027-04-22 | $642.00 | Daily |
| 2027-04-23 | 2027-04-23 | $680.00 | Daily |
| 2027-04-24 | 2027-04-24 | $692.00 | Daily |
| 2027-04-25 | 2027-04-25 | $594.00 | Daily |
| 2027-04-26 | 2027-04-26 | $517.00 | Daily |
| 2027-04-27 | 2027-04-27 | $510.00 | Daily |
| 2027-04-28 | 2027-04-28 | $537.00 | Daily |
| 2027-04-29 | 2027-04-29 | $681.00 | Daily |
| 2027-04-30 | 2027-04-30 | $732.00 | Daily |
| 2027-05-01 | 2027-05-01 | $769.00 | Daily |
| 2027-05-02 | 2027-05-02 | $597.00 | Daily |
| 2027-05-03 | 2027-05-03 | $521.00 | Daily |
| 2027-05-04 | 2027-05-04 | $511.00 | Daily |
| 2027-05-05 | 2027-05-05 | $534.00 | Daily |
| 2027-05-06 | 2027-05-08 | $681.00 | Daily |
| 2027-05-09 | 2027-05-09 | $594.00 | Daily |
| 2027-05-10 | 2027-05-10 | $533.00 | Daily |
| 2027-05-11 | 2027-05-11 | $526.00 | Daily |
| 2027-05-12 | 2027-05-12 | $551.00 | Daily |
| 2027-05-13 | 2027-05-13 | $679.00 | Daily |
| 2027-05-14 | 2027-05-14 | $835.00 | Daily |
| 2027-05-15 | 2027-05-15 | $795.00 | Daily |
| 2027-05-16 | 2027-05-16 | $676.00 | Daily |
| 2027-05-17 | 2027-05-17 | $547.00 | Daily |
| 2027-05-18 | 2027-05-18 | $534.00 | Daily |
| 2027-05-19 | 2027-05-19 | $550.00 | Daily |
| 2027-05-20 | 2027-05-20 | $701.00 | Daily |
| 2027-05-21 | 2027-05-21 | $992.00 | Daily |
| 2027-05-22 | 2027-05-22 | $1016.00 | Daily |
| 2027-05-23 | 2027-05-23 | $1025.00 | Daily |
| 2027-05-24 | 2027-05-24 | $715.00 | Daily |
| 2027-05-25 | 2027-05-25 | $724.00 | Daily |
| 2027-05-26 | 2027-05-26 | $692.00 | Daily |
| 2027-05-27 | 2027-05-27 | $771.00 | Daily |
| 2027-05-28 | 2027-05-29 | $837.00 | Daily |
| 2027-05-30 | 2027-05-30 | $748.00 | Daily |
| 2027-05-31 | 2027-05-31 | $686.00 | Daily |
| 2027-06-01 | 2027-06-02 | $695.00 | Daily |
| 2027-06-03 | 2027-06-03 | $707.00 | Daily |
| 2027-06-04 | 2027-06-04 | $821.00 | Daily |
| 2027-06-05 | 2027-06-05 | $784.00 | Daily |
| 2027-06-06 | 2027-06-09 | $695.00 | Daily |
| 2027-06-10 | 2027-06-11 | $1219.00 | Daily |
| 2027-06-12 | 2027-06-12 | $1392.00 | Daily |
| 2027-06-13 | 2027-06-13 | $846.00 | Daily |
| 2027-06-14 | 2027-06-15 | $795.00 | Daily |
| 2027-06-16 | 2027-06-19 | $1316.00 | Daily |
| 2027-06-20 | 2027-06-20 | $1143.00 | Daily |
| 2027-06-21 | 2027-06-21 | $1139.00 | Daily |
| 2027-06-22 | 2027-06-23 | $795.00 | Daily |
| 2027-06-24 | 2027-06-24 | $876.00 | Daily |
| 2027-06-25 | 2027-06-25 | $942.00 | Daily |
| 2027-06-26 | 2027-06-26 | $925.00 | Daily |
| 2027-06-27 | 2027-06-27 | $805.00 | Daily |
| 2027-06-28 | 2027-06-29 | $795.00 | Daily |
| 2027-06-30 | 2027-07-05 | $1436.00 | Daily |
| 2027-07-06 | 2027-07-06 | $1287.00 | Daily |
| 2027-07-07 | 2027-07-08 | $1554.00 | Daily |
| 2027-07-09 | 2027-07-10 | $1351.00 | Daily |
| 2027-07-11 | 2027-07-11 | $1349.00 | Daily |
| 2027-07-12 | 2027-07-12 | $1287.00 | Daily |
