-
Ground level condominium home on Mission Bay
-
Sink into plush seating by your crackling fireplace while enjoying Mission Bay views through floor-to-ceiling windows in this elegant living space.
-
Primary suite with patio and beach access
-
Mission Bay vacation rental on the beach
-
Beach Gear and Bike Rentals
-
Beachfront location on Mission Bay and close to the ocean.
-
Mission Bay ground level beachfront villa complex featuring Mediterranean-style and direct beach access.
-
Grand iron and wood door entry
-
Relax in your stylish waterfront living room where cozy seating and a crackling fireplace meet stunning ocean views.
-
Step onto your private terrace where morning coffee awaits at the outdoor dining table, with sliding doors opening to your elegant living space.
-
Step through your private gate to pristine beach access, where palm-fringed shores meet crystal waters just steps from your patio.
-
Relax in your waterfront living room where panoramic bay views and plush seating create the perfect retreat after beach days.
-
Relax in your spacious living room with cozy fireplace, stylish furnishings, and open-concept design perfect for gathering.
-
Sink into plush sectional seating where you'll unwind with vibrant colors and elegant touches creating your perfect retreat.
-
Bayview dining area
-
Gather around this elegant dining table while bay views frame your meals through floor-to-ceiling windows.
-
Gather around your elegant dining table for memorable meals, with a fully equipped kitchen and charming wine storage nearby.
-
Your gourmet kitchen island with Mission Bay views streaming through every window.
-
Your open kitchen flows seamlessly into the living space, featuring granite counters and warm wood accents perfect for entertaining.
-
Your fully equipped kitchen awaits with granite countertops, modern appliances, and coffee ready for your perfect vacation mornings.
-
Your kitchen features granite counters, modern appliances, and stunning ocean views while you cook.
-
Wake up to panoramic views from your comfortable bedroom, complete with a ceiling fan and cozy seating nook for relaxation.
-
Sink into luxurious comfort in your primary suite with stunning water views and elegant furnishings for perfect relaxation.
-
Wake up to stunning beachfront views from your window, where vibrant blooms frame pristine sand and sparkling blue waters.
-
Step onto the Mission Bay terrace and enjoy the sunshine
-
Unwind in your spacious bedroom featuring a plush king bed, cozy seating area, and private patio access with scenic views.
-
Pamper yourself in this luxurious ensuite with marble countertops and elegant dual vanities overlooking your ocean-view bedroom.
-
Soak in your elegant stone-tiled bathroom with stunning sea views just beyond your bedroom window.
-
Step into your elegant bathroom featuring a luxurious glass shower, warm lighting, and thoughtful details like fresh greenery.
-
Sink into your cozy bedroom retreat with crisp linens, warm wood furnishings, and a gentle ceiling fan creating the perfect atmosphere for restful nights.
-
Sink into crisp white linens while enjoying your favorite shows on the wall-mounted TV in this serene bedroom retreat.
-
Sink into your comfortable bed with crisp linens and fluffy towels, while soft lighting creates the perfect ambiance for relaxation.
-
Unwind in your elegant bathroom featuring marble accents, fresh greenery, and a spacious walk-in shower for your perfect retreat.
-
Step into your welcoming entryway with stunning arched glass doors and elegant tile flooring leading to comfortable bedrooms.
-
Relax in your spacious twin bedroom with crisp linens, modern furnishings, and natural light streaming through wooden blinds.
-
Relax in your bright bedroom with two comfy beds, ceiling fan, and large TV for cozy evenings after exploring.
-
Unwind in your comfortable bedroom with two cozy beds, nature views on the flat-screen TV, and a peaceful atmosphere perfect for restful nights.
-
Beachfront Mission Bay Vacation Rental
-
Villa Italia 1 on the sand on Bayside Walk
-
Step onto your private terrace where tropical palms sway and comfortable seating awaits your morning coffee or evening unwind.
-
Relax on your private Bayside Walk patio with beach views and comfortable seating just steps from the sparkling water.
-
Mediterranean-style beachfront property featuring elegant architecture, lush landscaping, and coastal charm in a prime bayside location.
-
Mediterranean-style building entrance with decorative ironwork, stone pathways, and lush landscaping creates an elegant arrival experience.
-
Stunning aerial view showcasing Mission Beach and Pacific Beach bay and ocean
-
Stunning beachfront property sits directly on pristine sandy shores with crystal blue waters and tropical palms nearby.
-
Sail Bay towards the Mission Bay Aquatic Center
-
Nearby Mission Bay Aquatic Center over a sandy beach with calm blue waters
-
One car garage and occasional off street parking
-
Charming ivy-covered property facade with multiple garage spaces and distinctive architectural details in a peaceful residential setting.
-
Attached one car garage with laundry
-
Three-bedroom layout with open kitchen, living, and dining area perfect for gathering together.
-
Explore Bayside Walk all the way around Mission Bay
Villa Italia 1
Bayfront and beach-level home with a waterfront patio overlooking Sail Bay. Parking and a convenient location, close to restaurants and shopping. Just across the street from the ocean and boardwalk.
HIGHLIGHTS
• Waterfront with a private beach
• On Sail Bay – Watersports heaven
• Outdoor dining and BBQ grill
• By Catamaran Hotel Resort and Spa
• Walk to shops, groceries, restaurants
• Unlimited beach and bike rentals for all Bluewater reservations!
SUITABILITY
• Single-level floor plan – no stairs
• Pets are not permitted
• Central air-conditioning
• All guest ages 25+ unless family groups
• Equipped with decibel meters – No parties
• ID and credit card verification required
DESCRIPTION
Villa Italia offers Old World Charm in classic style. This Home is located directly on the sands of Sail Bay in Mission Beach. The bay is expansive and calm, like a huge lake, perfect for all kinds of watersports and swimming. The crashing waves of the ocean, with unforgettable sunsets, await just across the street. Located on the ground level, all rooms are conveniently on one level, with no stairs.
This home features three bedrooms and two and 1/2 bathrooms, including the primary suite, providing a king bed and futon. French doors open to the water to dramatic sunrises over the bay right from your bed! Guest bedroom 2 provides a queen bed, and guest bedroom 3 provides two twin beds. The living room sectional provides a queen pull-out bed.
Indoors, from the well-equipped kitchen, you overlook the adjacent living room with a full water view beyond. You will find a fireplace in the living room and smart TVs and ceiling fans in every room, plus a washer/dryer set in the garage.
A bayfront patio, right on the sand, is set up for outdoor dining with a gas BBQ grill. Next to the patio area are stand-up paddle boards and plenty of beach toys at your disposal.
This corner home is located on a quiet neighborhood block of North Mission Beach, only a short walk to restaurants, a grocery store, and several beach rental shops. Enjoy miles of walking and biking along the water’s edge. The Catamaran Resort Hotel and Spa, just a block away, offers upscale outdoor dining. Daily/weekly Gym Passes can be purchased there for use of their facilities. Free outdoor movies on a giant screen and theatrical evening performances on the grass can be enjoyed by all during peak seasons.
If traveling with a larger group, please consider combining this home with Villa Italia 2, on the floor directly above, for an additional 4 Bedrooms and 3 Baths.
We invite you to experience all the fun and excitement that Mission Bay has to offer in this waterfront vacation rental. This home is professionally managed by Bluewater Vacation Homes. Locally owned and operated, we are area experts and ready to help you find the perfect place for you and your group. Once you arrive, our office is nearby so we can quickly respond to any needs to ensure you have a 5-star stay.
GROUND-LEVEL LAYOUT
• Entry
• Living area, fireplace, sofa seating
• Queen sofa sleeper (sleeps 2)
• Full-size kitchen
• Dining set
• Bedroom Suite 1: King bed (sleeps 2), Futon (sleeps 1)
• En suite bath, tub/shower, dual sink
• Bedroom 2: Queen bed (sleeps 2)
• Bathroom with tub/shower (pass through to ½ bath)
• ½ bath (access to bathroom 2 shower)
• Bedroom 3: 2 twin beds (sleeps up to 2), pull-out sleeper chair (sleeps 1)
OUTDOOR SPACE
• Bayfront patio with gas BBQ and dining
• Outdoor seating
• Direct access to the beach
PARKING
• One-car garage
• Carport
NEARBY SAN DIEGO ATTRACTIONS
• Balboa Park and Museums: 10 mi.
• Belmont Park: 1 mi.
• Cabrillo National Monument: 9.4 mi.
• Gaslamp Quarter/Downtown: 10 mi.
• La Jolla Cove: 5 mi.
• Mount Soledad Veterans Memorial: 4 mi.
• Old Town San Diego State Park: 7 mi.
• San Diego Zoo: 11 mi.
• SeaWorld San Diego: 3 mi.
• Torrey Pines State Natural Reserve: 11 mi.
• USS Midway / Seaport Village: 10 mi.
THINGS OF NOTE
The City of San Diego's Short-Term Rental Ordinance is strictly enforced. Parties and/or noise disturbances will result in a minimum $1,000 fine and eviction with no refunds.
Guests must sign a separate e-sign agreement with important terms and conditions and ID and credit card verification is required to complete the booking process.
Check-in time: 4:00 PM Check-out: 10:00 AM. To properly clean, sanitize and maintain the home, we are unable to accommodate early check-ins or check-outs if another guest is arriving or departing that day.
Furnishings and amenities are subject to change. No refunds are given for any reason unless the home is uninhabitable. Guest ages and plans for use of the home must be approved, and reservations may be declined or canceled at management’s discretion.
TOT Certificate #601341
STR License STR-06631L
Primary Suite 1
1 King
echo $room->desc ?>
Primary Suite 1
1 Sofa Sleeper
echo $room->desc ?>
Guest Bedroom 2
1 Queen
echo $room->desc ?>
Guest Bedroom 3
2 Twin
echo $room->desc ?>
Guest Bedroom 3
1 Sofa Sleeper
echo $room->desc ?>
Primary Suite Bathroom 1
Guest Bath 2 - Hall Jack & Jill
Hall 1/2 bath
Common Area Sleeper Sofa
1 Sofa Sleeper
echo $room->desc ?>
GENERAL
- Kitchen
- Non-Smoking
- Wireless Internet
- Private Entrance
- Air Conditioning
- Child Friendly
- Parking
IN HOME AMENITIES
- Hair Dryer
- Hangers
- Heat
- Iron & Ironing Board
- Portable Fans
- Hot Water
- Bathtub
- Closet/Drawers
- Fireplace
- Smart TV / Streaming
- Cable
- Dryer
- Washer
KITCHEN
- Blender
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Freezer
- Microwave
- Oven
- Pots & Pans
- Range/Stove
- Refrigerator
- Ice Maker
- Wine Glasses
- Toaster
- Hot Water Kettle
- Coffee
- BBQ Utensils
- Baking Sheet
SAFETY
- Carbon Monoxide Detector
- Fire Extinguisher
- First Aid Kit
- Smoke Detector
- Potential for Noise
- Enhanced Cleaning Practices
- Cleaning by Professional Cleaning Companies
- Disinfectants Used for Cleaning
- High Touch Surfaces Disinfected
STARTER KIT AMENITIES
- Beach Towels
- Dish Sponge and Soap
- Dishwasher Tabs/Soap
- Hand Soap
- Kitchen Trash Bags
- Laundry Detergents
- Paper Towels (2)
- Ready- Made Beds with Linens
- Toilet Paper (2 per bathroom)
- Towel Set (1 per guest)
- Travel Sized Toiletries
- Gas/Propane for BBQ Grill
BEACH/BAY PROXIMITY
- Bayfront
- Bayview
- Coastal Neighborhood
- Walk to Bay
- Walk to Ocean
- Water Front
- Beachfront
- Beach View
- Water View
OUTDOOR FEATURES
- Outdoor Dining
- Outdoor Grill / BBQ
- Patio
CHECK IN OPTIONS
- Smart Lock
PARKING
- Driveway
- Garage
- Street Parking
- Kitchen
- Non-Smoking
- Wireless Internet
- Hair Dryer
- Hangers
- Heat
- Iron & Ironing Board
- Blender
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Freezer
- Microwave
- Oven
- Pots & Pans
- Range/Stove
- Refrigerator
- Ice Maker
- Carbon Monoxide Detector
- Fire Extinguisher
- First Aid Kit
- Smoke Detector
- Beach Towels
- Dish Sponge and Soap
- Dishwasher Tabs/Soap
- Hand Soap
- Kitchen Trash Bags
- Laundry Detergents
- Paper Towels (2)
- Ready- Made Beds with Linens
- Toilet Paper (2 per bathroom)
- Towel Set (1 per guest)
- Travel Sized Toiletries
- Portable Fans
- Wine Glasses
- Toaster
- Hot Water Kettle
- Coffee
- BBQ Utensils
- Baking Sheet
- Private Entrance
- Hot Water
- Potential for Noise
- Enhanced Cleaning Practices
- Cleaning by Professional Cleaning Companies
- Disinfectants Used for Cleaning
- High Touch Surfaces Disinfected
- Air Conditioning
- Child Friendly
- Parking
- Bayfront
- Bayview
- Coastal Neighborhood
- Walk to Bay
- Walk to Ocean
- Water Front
- Bathtub
- Closet/Drawers
- Fireplace
- Smart TV / Streaming
- Cable
- Dryer
- Washer
- Outdoor Dining
- Outdoor Grill / BBQ
- Patio
- Smart Lock
- Gas/Propane for BBQ Grill
- Driveway
- Garage
- Street Parking
- Beachfront
- Beach View
- Water View
Wonderful location. Waking up to the Bay was exactly what we needed.
by Mason D.Wonderful location. Waking up to the Bay was exactly what we needed.
The bottom level villa was awesome, being able to walk out on the patio being your own stretch of beach.
by Christopher A.Great property, very quiet and comfortable part of town. Very easy to walk to many local restaurants, and a nearby marina. Great amenities! Would book again.
by Andrew B.Bluewater was great!
by Kathleen O.This home is so beautiful. It is open, breezy, & very welcoming.
by Karen A.Communication excellent, Bluewater staff provided all pertinent information and were responsive to all inquiries!
by Christine T.Really enjoyed the villa itself, its location, and the amenities.
by David S.Will definitely book again!
by Deborah P.We loved our place and our family time together. Highly recommend!!!
by Stacy B.Everything was so easy and beautiful!
by Maria J.It was a great time. We love San Diego & Mission Bay!
by Lynn K.We are planning to come back soon
by Patty H.The place and the location is great. Management group is very responsive.
by Eric J.Host communication was the absolute best. We would definitely book this rental again
by AnonymousBeautiful place
by RachaelWill recommend it for families and relaxing getaways.
by Becky T.Good location. Clean accommodations.
by Stacey M.Our Visit
by Mike B.Perfect spot. Doesn't sleep as many as we thought.
Family Vacation
by Brian G.| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 $ |
11 | 12 | 13 | 14 $ |
15 | 16 |
| 17 $ |
18 | 19 | 20 | 21 | 22 | 23 $ |
| 24 | 25 | 26 | 27 $ |
28 | 29 | 30 $ |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 $ |
05 | 06 | |
| 07 $ |
08 | 09 | 10 | 11 | 12 | 13 $ |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 $ |
22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 $ |
11 $ |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 $ |
05 | 06 | 07 | 08 |
| 09 | 10 | 11 $ |
12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 $ |
24 | 25 | 26 $ |
27 | 28 | 29 |
| 30 $ |
31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 $ |
05 | ||
| 06 | 07 $ |
08 | 09 | 10 $ |
11 | 12 |
| 13 $ |
14 | 15 | 16 | 17 | 18 | 19 $ |
| 20 | 21 | 22 | 23 $ |
24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 $ |
10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 $ |
19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 $ |
06 | 07 |
| 08 $ |
09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 $ |
12 |
| 13 | 14 $ |
15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Start Date | End Date | Amount | Type |
|---|---|---|---|
| 2026-05-08 | 2026-05-22 | $475.00 | Daily |
| 2026-05-23 | 2026-05-23 | $497.00 | Daily |
| 2026-05-24 | 2026-05-24 | $747.00 | Daily |
| 2026-05-25 | 2026-05-25 | $660.00 | Daily |
| 2026-05-26 | 2026-05-26 | $558.00 | Daily |
| 2026-05-27 | 2026-05-27 | $548.00 | Daily |
| 2026-05-28 | 2026-05-29 | $475.00 | Daily |
| 2026-05-30 | 2026-05-30 | $545.00 | Daily |
| 2026-05-31 | 2026-05-31 | $480.00 | Daily |
| 2026-06-01 | 2026-06-10 | $629.00 | Daily |
| 2026-06-11 | 2026-06-11 | $663.00 | Daily |
| 2026-06-12 | 2026-06-12 | $737.00 | Daily |
| 2026-06-13 | 2026-06-13 | $759.00 | Daily |
| 2026-06-14 | 2026-06-20 | $899.00 | Daily |
| 2026-06-21 | 2026-06-30 | $999.00 | Daily |
| 2026-07-01 | 2026-07-03 | $1199.00 | Daily |
| 2026-07-04 | 2026-07-04 | $1235.00 | Daily |
| 2026-07-05 | 2026-07-07 | $1199.00 | Daily |
| 2026-07-08 | 2026-07-10 | $999.00 | Daily |
| 2026-07-11 | 2026-07-11 | $1089.00 | Daily |
| 2026-07-12 | 2026-07-16 | $999.00 | Daily |
| 2026-07-17 | 2026-07-17 | $1089.00 | Daily |
| 2026-07-18 | 2026-07-18 | $1147.00 | Daily |
| 2026-07-19 | 2026-07-19 | $1128.00 | Daily |
| 2026-07-20 | 2026-07-20 | $1117.00 | Daily |
| 2026-07-21 | 2026-07-22 | $999.00 | Daily |
| 2026-07-23 | 2026-07-23 | $1045.00 | Daily |
| 2026-07-24 | 2026-07-24 | $1117.00 | Daily |
| 2026-07-25 | 2026-07-25 | $1111.00 | Daily |
| 2026-07-26 | 2026-07-29 | $999.00 | Daily |
| 2026-07-30 | 2026-07-30 | $1005.00 | Daily |
| 2026-07-31 | 2026-07-31 | $1042.00 | Daily |
| 2026-08-01 | 2026-08-01 | $1292.00 | Daily |
| 2026-08-02 | 2026-08-02 | $1020.00 | Daily |
| 2026-08-03 | 2026-08-03 | $964.00 | Daily |
| 2026-08-04 | 2026-08-04 | $953.00 | Daily |
| 2026-08-05 | 2026-08-05 | $994.00 | Daily |
| 2026-08-06 | 2026-08-06 | $1001.00 | Daily |
| 2026-08-07 | 2026-08-07 | $1121.00 | Daily |
| 2026-08-08 | 2026-08-08 | $1474.00 | Daily |
| 2026-08-09 | 2026-08-09 | $811.00 | Daily |
| 2026-08-10 | 2026-08-10 | $738.00 | Daily |
| 2026-08-11 | 2026-08-11 | $699.00 | Daily |
| 2026-08-12 | 2026-08-12 | $748.00 | Daily |
| 2026-08-13 | 2026-08-13 | $842.00 | Daily |
| 2026-08-14 | 2026-08-14 | $849.00 | Daily |
| 2026-08-15 | 2026-08-15 | $842.00 | Daily |
| 2026-08-16 | 2026-08-16 | $722.00 | Daily |
| 2026-08-17 | 2026-08-17 | $658.00 | Daily |
| 2026-08-18 | 2026-08-18 | $627.00 | Daily |
| 2026-08-19 | 2026-08-19 | $692.00 | Daily |
| 2026-08-20 | 2026-08-20 | $779.00 | Daily |
| 2026-08-21 | 2026-08-21 | $783.00 | Daily |
| 2026-08-22 | 2026-08-22 | $777.00 | Daily |
| 2026-08-23 | 2026-08-23 | $637.00 | Daily |
| 2026-08-24 | 2026-08-24 | $577.00 | Daily |
| 2026-08-25 | 2026-08-25 | $598.00 | Daily |
| 2026-08-26 | 2026-08-26 | $643.00 | Daily |
| 2026-08-27 | 2026-08-27 | $677.00 | Daily |
| 2026-08-28 | 2026-08-28 | $717.00 | Daily |
| 2026-08-29 | 2026-08-29 | $726.00 | Daily |
| 2026-08-30 | 2026-08-30 | $593.00 | Daily |
| 2026-08-31 | 2026-08-31 | $535.00 | Daily |
| 2026-09-01 | 2026-09-03 | $699.00 | Daily |
| 2026-09-04 | 2026-09-04 | $794.00 | Daily |
| 2026-09-05 | 2026-09-05 | $790.00 | Daily |
| 2026-09-06 | 2026-09-06 | $731.00 | Daily |
| 2026-09-07 | 2026-10-15 | $699.00 | Daily |
| 2026-10-16 | 2026-10-16 | $703.00 | Daily |
| 2026-10-17 | 2026-10-31 | $699.00 | Daily |
| 2026-11-01 | 2026-11-05 | $475.00 | Daily |
| 2026-11-06 | 2026-11-06 | $578.00 | Daily |
| 2026-11-07 | 2026-11-07 | $591.00 | Daily |
| 2026-11-08 | 2026-11-08 | $544.00 | Daily |
| 2026-11-09 | 2026-11-09 | $534.00 | Daily |
| 2026-11-10 | 2026-11-11 | $475.00 | Daily |
| 2026-11-12 | 2026-11-12 | $487.00 | Daily |
| 2026-11-13 | 2026-11-13 | $503.00 | Daily |
| 2026-11-14 | 2026-11-14 | $504.00 | Daily |
| 2026-11-15 | 2026-11-19 | $475.00 | Daily |
| 2026-11-20 | 2026-11-28 | $999.00 | Daily |
| 2026-11-29 | 2026-12-20 | $475.00 | Daily |
| 2026-12-21 | 2027-01-01 | $999.00 | Daily |
| 2027-01-02 | 2027-01-02 | $494.00 | Daily |
| 2027-01-03 | 2027-02-04 | $475.00 | Daily |
| 2027-02-05 | 2027-02-05 | $580.00 | Daily |
| 2027-02-06 | 2027-02-06 | $583.00 | Daily |
| 2027-02-07 | 2027-02-07 | $554.00 | Daily |
| 2027-02-08 | 2027-02-08 | $553.00 | Daily |
| 2027-02-09 | 2027-02-09 | $557.00 | Daily |
| 2027-02-10 | 2027-02-10 | $475.00 | Daily |
| 2027-02-11 | 2027-02-11 | $490.00 | Daily |
| 2027-02-12 | 2027-02-12 | $617.00 | Daily |
| 2027-02-13 | 2027-02-13 | $620.00 | Daily |
| 2027-02-14 | 2027-02-14 | $630.00 | Daily |
| 2027-02-15 | 2027-02-15 | $530.00 | Daily |
| 2027-02-16 | 2027-02-16 | $535.00 | Daily |
| 2027-02-17 | 2027-02-17 | $525.00 | Daily |
| 2027-02-18 | 2027-02-18 | $537.00 | Daily |
| 2027-02-19 | 2027-02-19 | $538.00 | Daily |
| 2027-02-20 | 2027-02-20 | $542.00 | Daily |
| 2027-02-21 | 2027-02-21 | $528.00 | Daily |
| 2027-02-22 | 2027-02-22 | $506.00 | Daily |
| 2027-02-23 | 2027-02-24 | $498.00 | Daily |
| 2027-02-25 | 2027-02-25 | $522.00 | Daily |
| 2027-02-26 | 2027-02-26 | $533.00 | Daily |
| 2027-02-27 | 2027-02-27 | $560.00 | Daily |
| 2027-02-28 | 2027-02-28 | $554.00 | Daily |
| 2027-03-01 | 2027-03-01 | $513.00 | Daily |
| 2027-03-02 | 2027-03-02 | $505.00 | Daily |
| 2027-03-03 | 2027-03-03 | $533.00 | Daily |
| 2027-03-04 | 2027-03-04 | $603.00 | Daily |
| 2027-03-05 | 2027-03-05 | $669.00 | Daily |
| 2027-03-06 | 2027-03-06 | $683.00 | Daily |
| 2027-03-07 | 2027-03-07 | $660.00 | Daily |
| 2027-03-08 | 2027-03-08 | $632.00 | Daily |
| 2027-03-09 | 2027-03-09 | $596.00 | Daily |
| 2027-03-10 | 2027-03-10 | $636.00 | Daily |
| 2027-03-11 | 2027-03-11 | $719.00 | Daily |
| 2027-03-12 | 2027-03-12 | $778.00 | Daily |
| 2027-03-13 | 2027-03-13 | $793.00 | Daily |
| 2027-03-14 | 2027-03-14 | $809.00 | Daily |
| 2027-03-15 | 2027-03-15 | $714.00 | Daily |
| 2027-03-16 | 2027-03-16 | $717.00 | Daily |
| 2027-03-17 | 2027-03-17 | $752.00 | Daily |
| 2027-03-18 | 2027-03-18 | $861.00 | Daily |
| 2027-03-19 | 2027-03-19 | $810.00 | Daily |
| 2027-03-20 | 2027-03-20 | $815.00 | Daily |
| 2027-03-21 | 2027-03-21 | $824.00 | Daily |
| 2027-03-22 | 2027-03-22 | $717.00 | Daily |
| 2027-03-23 | 2027-03-23 | $701.00 | Daily |
| 2027-03-24 | 2027-03-24 | $732.00 | Daily |
| 2027-03-25 | 2027-03-25 | $846.00 | Daily |
| 2027-03-26 | 2027-03-26 | $821.00 | Daily |
| 2027-03-27 | 2027-03-28 | $832.00 | Daily |
| 2027-03-29 | 2027-03-29 | $787.00 | Daily |
| 2027-03-30 | 2027-03-30 | $697.00 | Daily |
| 2027-03-31 | 2027-03-31 | $727.00 | Daily |
| 2027-04-01 | 2027-04-01 | $822.00 | Daily |
| 2027-04-02 | 2027-04-02 | $797.00 | Daily |
| 2027-04-03 | 2027-04-03 | $795.00 | Daily |
| 2027-04-04 | 2027-04-04 | $707.00 | Daily |
| 2027-04-05 | 2027-04-05 | $624.00 | Daily |
| 2027-04-06 | 2027-04-06 | $601.00 | Daily |
| 2027-04-07 | 2027-04-07 | $648.00 | Daily |
| 2027-04-08 | 2027-04-08 | $702.00 | Daily |
| 2027-04-09 | 2027-04-09 | $739.00 | Daily |
| 2027-04-10 | 2027-04-10 | $733.00 | Daily |
| 2027-04-11 | 2027-04-11 | $637.00 | Daily |
| 2027-04-12 | 2027-04-12 | $567.00 | Daily |
| 2027-04-13 | 2027-04-13 | $545.00 | Daily |
| 2027-04-14 | 2027-04-14 | $563.00 | Daily |
| 2027-04-15 | 2027-04-15 | $653.00 | Daily |
| 2027-04-16 | 2027-04-16 | $679.00 | Daily |
| 2027-04-17 | 2027-04-17 | $675.00 | Daily |
| 2027-04-18 | 2027-04-18 | $615.00 | Daily |
| 2027-04-19 | 2027-04-19 | $525.00 | Daily |
| 2027-04-20 | 2027-04-20 | $499.00 | Daily |
| 2027-04-21 | 2027-04-21 | $518.00 | Daily |
| 2027-04-22 | 2027-04-22 | $599.00 | Daily |
| 2027-04-23 | 2027-04-23 | $665.00 | Daily |
| 2027-04-24 | 2027-04-24 | $688.00 | Daily |
| 2027-04-25 | 2027-04-25 | $580.00 | Daily |
| 2027-04-26 | 2027-04-26 | $496.00 | Daily |
| 2027-04-27 | 2027-04-27 | $475.00 | Daily |
| 2027-04-28 | 2027-04-28 | $487.00 | Daily |
| 2027-04-29 | 2027-04-29 | $568.00 | Daily |
| 2027-04-30 | 2027-04-30 | $614.00 | Daily |
