-
Entertain friends and family
-
Built-in hot tub
-
Formal dining room
-
Lovely Historic San Diego Home
-
French doors open to the courtyard
-
Designated an Historical Landmark
-
Tranquil entry courtyard
-
Front gated courtyard
-
Olde-world entryway
-
Living room with arched doorways and ceiling
-
Alternate view of living room
-
Conversational seating (fireplace not for guest use)
-
Light-filled living room
-
Dining room for 6
-
Dining room view towards the living room
-
Alternate view of kitchen
-
Kitchen with door to courtyard
-
Kitchen looking towards breakfast nook
-
Fully-equipped kitchen
-
Breakfast nook adjacent to kitchen
-
Breakfast table seating for 6
-
Primary Suite with ceiling fan
-
Primary Suite with king size bed
-
En-suite bathroom
-
Jetted tub and shower
-
Bunk bedroom
-
Twin over full bunk and twin bed
-
Queen Bedroom
-
Queen bedroom
-
Queen Bedroom
-
Hallway bathroom with shower
-
Outdoor bar
-
Chimenea-style fireplace
-
Outdoor dining
-
Covered outdoor dining table
-
Fireplace in the background
-
Walk-up bar
-
Perfect spot for relaxation
-
Gas BBQ provided
-
Kids dining table
-
Driveway parking
-
Located in Old Town San Diego State Park
-
Shops at Bazaar Del Mundo
-
Old West Attraction at The Square
Casa de Mariposa
Stay in a designated historic landmark one block from Old Town’s 30+ restaurants and shops. Behind the gate, a private walled courtyard features a hot tub, chiminea fireplace, walk-up bar, BBQ, and covered outdoor dining. Three bedrooms, including a bunk room kids love, and a short walk to the trolley, making this an easy home base for all of San Diego.
HIGHLIGHTS
• Designated historic landmark, lovingly restored
• Prime location in Old Town San Diego
• Driveway parking for compact cars (narrow) dimensions: 10' W x 38' L
• Outdoor courtyard with hot tub
• Outdoor fireplace and dining patio
• Walk to 30+ restaurants and shops
SUITABILITY
• 2 steps up to a single-level floor plan
• No smoking
• Pets friendly
• All guests ages 25+ unless family groups
• Equipped with decibel meters - No parties
• Back yard curfew is 10:00 PM
SLEEPING ACCOMMODATIONS
• Primary Bedroom – King bed (sleeps 2)
• Bedroom 2 – Queen bed (sleeps 2)
• Bedroom 3 – Twin over Full Bunk + Single (sleeps 4)
• Living Room – Sofa Sleeper Queen (sleeps 2)
Casa de Mariposa is a designated historic landmark in the heart of Old Town, lovingly restored with modern comforts while keeping its old-world charm: arched ceilings, hardwood floors, Saltillo tile, and colorful Mexican accents throughout.
A landscaped front courtyard leads to a solid wood door under an arched entry. Step up into the light-filled living room with conversational seating and a streaming TV with cable tucked inside an antique armoire. (The indoor fireplace shown in photos is decorative and not for guest use.)
The dining room seats up to 8 with the leaf and sits next to the fully stocked kitchen, with everything you need to cook a meal at home. A breakfast nook seats 6, and a door opens straight to the back courtyard.
The back courtyard is where guests spend their evenings. Under mature shade trees, you'll find a bubbling hot tub, a chiminea-style fireplace, a walk-up bar with stools, BBQ and a group dining table beneath an open-beamed covered patio. It's the perfect spot to unwind after a day of exploring.
Questions before you book? Message the Bluewater team and we'll help you plan your San Diego stay. Once you arrive, our local guest services team is available 24/7.
LOCATION
Casa de Mariposa is situated in San Diego’s most popular destination, Old Town San Diego State Historic Park. Founded in 1769, Old Town was California's first settlement and is the historic heart of San Diego. Known for authentic Mexican Cuisine, Old Town boasts over 30 restaurants, sure to please even the choosiest eater. Dotted with 32 historic sites, attractions, live entertainment, 75 places to shop and the Junipero Serra Museum, Old Town is a must-see for any visitor and those lucky enough to stay at Casa de Mariposa get to live right in the middle of it! The Old Town Transit Center (trolley, Amtrak and Coaster) is a 5-minute walk, so you can leave the car parked.
NEARBY SAN DIEGO ATTRACTIONS
• Old Town State Historic Park: 1 block
• Balboa Park and Museums: 3.4 miles
• Belmont Park: 5 miles
• Gaslamp/Downtown San Diego: 4.5 miles
• La Jolla Cove: 10.5 miles
• Mount Soledad Veterans Memorial: 10 miles
• Old Town State Historic Park: Walk
• San Diego International Airport 3.5 miles
• San Diego Zoo: 5.5 miles
• San Diego State University (SDSU) 9.5 miles
• SeaWorld San Diego: 3 miles
• Seaport Village: 4 miles
• Torrey Pines State Natural Reserve: 15 miles
• University of San Diego (USD) 2 miles
• UC San Diego (UCSD): 12 miles
• USS Midway: 4.5 miles
FAQ's
How far is the trolley, and where can it take me?
The Old Town Transit Center is about a 5-minute walk from the house. From there, the trolley runs downtown to the Gaslamp Quarter and Petco Park for Padres games, to Mission Valley shopping and SDSU on the Green Line, and to UC San Diego, La Jolla's UTC area and the border at San Ysidro on the Blue Line. Amtrak and the Coaster commuter train also stop at the same station, so many guests leave the car parked for their whole stay.
Where do I park?
The home has a private narrow driveway that is 10 feet wide by 38 feet long, so cars park one behind the other. It fits compact cars best; minivans and full-size SUVs may not fit. Street parking in Old Town is limited, especially on weekends.
Can I bring my dog?
Yes, Casa de Mariposa is pet friendly. A pet fee applies and pets must be approved at booking. Please walk pets offsite and don't leave them unattended outdoors.
How close is the home to USD, SDSU, UCSD and MCRD?
Casa de Mariposa is about 2 miles from the University of San Diego, 2 miles from MCRD San Diego, 9.5 miles from SDSU and 12 miles from UC San Diego. The trolley also runs straight to SDSU and UCSD from the Old Town station, about a 10-minute walk from the house. It's a favorite with families in town for college graduations, parents' weekends, move-in and Marine Corps recruit graduations. With three bedrooms, a big dining table and a courtyard for celebrating, there's room for the whole family. Old Town's restaurants are a block away for a celebration dinner, and Mission Valley's shopping is about 3 miles up the road for dorm and back-to-school runs. Graduation weekends book up months ahead, so reserve early.
THINGS OF NOTE
The indoor fireplace is not for guest use.
The City of San Diego's Short-Term Rental Ordinance is strictly enforced. Parties and/or noise disturbances will result in a minimum $1,000 fine and eviction with no refunds.
Guests must sign a separate e-sign agreement with important terms and conditions and ID and credit card verification is required to complete the booking process.
Check-in time: 4:00 PM Check-out: 10:00 AM. To properly clean, sanitize and maintain the home, we are unable to accommodate early check-ins or check-outs if another guest is arriving or departing that day.
Furnishings and amenities are subject to change. No refunds are given for any reason unless the home is uninhabitable. Guest ages and plans for use of the home must be approved, and reservations may be declined or canceled at management’s discretion.
• License number: STR-03633L TOT Certificate: 639411
Bedroom 1
1 King
echo $room->desc ?>
Bedroom 2
1 Queen
echo $room->desc ?>
Bedroom 3
1 Bunk Bed
echo $room->desc ?>
Bedroom 3
1 Twin
echo $room->desc ?>
Bathroom
Bathroom
GENERAL
- Kitchen
- Non-Smoking
- Wireless Internet
- Private Entrance
- Air Conditioning
- Child Friendly
- Parking
- Pet Friendly
IN HOME AMENITIES
- Hair Dryer
- Hangers
- Heat
- Iron & Ironing Board
- Portable Fans
- Hot Water
- Bathtub
- Closet/Drawers
- Smart TV / Streaming
- Cable
- Dryer
- Washer
- Dedicated Workspace
- Dining Table
KITCHEN
- Blender
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Freezer
- Microwave
- Oven
- Pots & Pans
- Range/Stove
- Refrigerator
- Ice Maker
- Wine Glasses
- Toaster
- Hot Water Kettle
- Coffee
- BBQ Utensils
- Baking Sheet
SAFETY
- Carbon Monoxide Detector
- Fire Extinguisher
- First Aid Kit
- Smoke Detector
- Potential for Noise
- Enhanced Cleaning Practices
- Cleaning by Professional Cleaning Companies
- Disinfectants Used for Cleaning
- High Touch Surfaces Disinfected
- Must Climb Stairs
STARTER KIT AMENITIES
- Beach Towels
- Dish Sponge and Soap
- Dishwasher Tabs/Soap
- Hand Soap
- Kitchen Trash Bags
- Laundry Detergents
- Paper Towels (2)
- Ready- Made Beds with Linens
- Toilet Paper (2 per bathroom)
- Towel Set (1 per guest)
- Shampoo, Conditioner, Body Wash, & Lotion
- Gas/Propane for BBQ Grill
BEACH/BAY PROXIMITY
- Coastal Neighborhood
OUTDOOR FEATURES
- Backyard
- Fire Pit
- Outdoor Dining
- Outdoor Grill / BBQ
- Patio
- Spa
CHECK IN OPTIONS
- Smart Lock
PARKING
- Driveway
- Street Parking
- Kitchen
- Non-Smoking
- Wireless Internet
- Hair Dryer
- Hangers
- Heat
- Iron & Ironing Board
- Blender
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Freezer
- Microwave
- Oven
- Pots & Pans
- Range/Stove
- Refrigerator
- Ice Maker
- Carbon Monoxide Detector
- Fire Extinguisher
- First Aid Kit
- Smoke Detector
- Beach Towels
- Dish Sponge and Soap
- Dishwasher Tabs/Soap
- Hand Soap
- Kitchen Trash Bags
- Laundry Detergents
- Paper Towels (2)
- Ready- Made Beds with Linens
- Toilet Paper (2 per bathroom)
- Towel Set (1 per guest)
- Shampoo, Conditioner, Body Wash, & Lotion
- Portable Fans
- Wine Glasses
- Toaster
- Hot Water Kettle
- Coffee
- BBQ Utensils
- Baking Sheet
- Private Entrance
- Hot Water
- Potential for Noise
- Enhanced Cleaning Practices
- Cleaning by Professional Cleaning Companies
- Disinfectants Used for Cleaning
- High Touch Surfaces Disinfected
- Air Conditioning
- Child Friendly
- Parking
- Pet Friendly
- Coastal Neighborhood
- Bathtub
- Closet/Drawers
- Smart TV / Streaming
- Cable
- Dryer
- Washer
- Backyard
- Fire Pit
- Outdoor Dining
- Outdoor Grill / BBQ
- Patio
- Spa
- Smart Lock
- Gas/Propane for BBQ Grill
- Driveway
- Street Parking
- Dedicated Workspace
- Dining Table
- Must Climb Stairs
Great place to stay, very close to the train station. Plenty of space, the beds were clean and comfortable. Backyard space was very cozy.
Great place to stay, very close to the train station. Plenty of space, the beds were clean and comfortable.
by Toan N.We absolutely loved staying at Casa De Mariposa! There was 8 of us plus 2 small dogs and we were very comfortable! We would definitely stay here again!
by Casey K.We absolutely loved staying at Casa De Mariposa! There was 8 of us plus 2 small dogs and we were very comfortable! My favorite might have been the bed in the primary suite, it was beyond comfortable and exactly what we needed after days of walking and shopping! It’s so close to all the restaurants and shops, but still had a very private feel. We also loved the hot tub! We would definitely stay here again!
Great place for a family or group to stay. The house and grounds are beautiful. Nice, safe neighborhood that’s easily walkable to Old Town.
by Holly L.The home was PERFECT for our family gathering. I would rate this home a 10/10. We will definitely be back.
by Ronald G.Amazing property! Lots of character and great location. Very clean and excellent hosts.
by Andrew S.Great spot for a home base to explore Old Town and to jump on the coaster to hit a Padres game or downtown. Would love to stay here again!
by Nicholas K.This home was so cute and was perfect for what we were looking for. The kitchen was well equipped and beds were comfy! The location was perfect and I would recommend 100% for anyone looking to be close to a lot of things.
by Erin H.The home was great, location was amazing, kitchen well equipped (except consumables)- and management was very proactive in communication.
by Leanne N.The home was great, location was amazing, kitchen well equipped (except consumables)- and management was very proactive in communication. Gave us confidence that if we did have any issues they would be on top of it. Luckily, we had no issues.
Such a great stay for a group. They all loved the place, and were able to easily take the trolley into downtown, or just walk to downtown.
by Leanne N.Such a great stay for a group. I did my annual Camp Aunty for 6 of my nieces and nephews ranging from 18-28 yrs in age. They all loved the place, and were able to easily take the trolley into downtown, or just walk to downtown. They loved the jacuzzi at night, and we had breakfast together every morning in the beautiful backyard. The beds were comfortable and the kitchen was well equipped with tools, but quick tip: you do have to bring or buy any consumable supplies. There is not even oil, salt or pepper basics. Also, if you prefer not to make your own coffee, the garden cafe is a few blocks away and a wonderful way to spend every morning.
Wonderful stay! Loved the property, which has plenty of space and beautiful foliage.
by Jessica W.Wonderful stay! Loved the property, which has plenty of space and beautiful foliage. We loved sitting on the front steps in the morning, sipping our coffee among the ferns. We all slept comfortably. Loved the hot tub, having off-street parking, and being in walking distance to everything in Old Town. Very convenient location just off the freeway and easy to get to downtown and OB. Would love to stay again!
We loved the location! We could easily walk around Old Town San Diego.
by Deb B.We loved the location! We could easily walk around Old Town San Diego. We were in easy driving distance for all the attractions we wanted to visit.
We would stay again. Highly recommend it.
by Javier L.Me and my family of 5 stayed at Casa Mariposa for our daughter's graduation from SDSU. We absolutely loved the historic and landmark home at Old Town San Diego. The host was communicative and left a welcome bag that included savory, sweet snacks and coffee. Additionally, as a courtesy gesture, we received a bottle of wine. Upon request, we were allowed an early check-in. We would stay again. Highly recommend it.
We really enjoyed our stay in this historic area of San Diego.
by Anthony L.We really enjoyed our stay in this historic area of San Diego.
Great location
by Lucinda A.Great location
House exactly as pictured. Thank you for the great stay in Old San Diego!
by Katherine Z.House exactly as pictured. One suggestion is more hangers in the bedrooms. There were enough for 4 adults, if the third bedroom was used, there may not have been enough. Thank you for the great stay in Old San Diego!
Excellent, as advertised. Wonderful space and location
by Benjamin T.The house was perfect, we all enjoyed our stay. Our Son-in-law famous Chef well renowned and family from Tennessee enjoyed all the foods from many restaurants around the area.
by Janett M.The property was charming and a great location. Would stay there again for sure!
by Angela Z.It was very clean and the Bluewater Vacation Homes was easy to communicate with.
by Terra W.Location was the best for our daughter’s Grandparents weekend at USD. Also, the location is perfect to walk around Old Town and get dinner seeing the parking is a nightmare usually. The house is beautiful and old with original detail. It was very clean and the Bluewater Vacation Homes was easy to communicate with. Beds were cozy and comfortable. I used the concierge service to have groceries delivered before we arrived which was such an easy process! I definitely recommend using Elite Concierge!!
It was very comfortable and there was plenty of room for all of us. The house is in a perfect location- walking distance from old town with so much to experience. We had a wonderful time and would absolutely book again!
by Estefania W.Our party of 4 adults and 4 children had a wonderful stay in this beautiful home. It was very comfortable and there was plenty of room for all of us. The house is in a perfect location- walking distance from old town with so much to experience. It was also a short drive to mission valley and downtown. The highlight was definitely the backyard, where we enjoyed dinner altogether by the fire. We regretfully did not bring bathing suits to enjoy the hot tub, but it looked very relaxing! The house was clean and beds were comfortable. This is a historic home, so it does hold that older home charm- which we absolutely loved. We had a wonderful time and would absolutely book again!
We very much enjoyed our time at Casa De Mariposa and would stay again.
by Tiffany S.We loved the cozy vibes of this vacation home. The property was lovely and well laid out for our needs. The host was very communicative and left a lovely welcome bag that included savory and sweet snacks and coffee. We enjoyed it\'s close proximity to Old Town and it\'s central location to the rest of San Diego. We very much enjoyed our time at Casa De Mariposa and would stay again.
We very much enjoyed our time at Casa De Mariposa and would stay again.
by Tiffany S.We loved the cozy vibes of this vacation home. The property was lovely and well laid out for our needs. The host was very communicative and left a lovely welcome bag that included savory and sweet snacks and coffee. We enjoyed it\'s close proximity to Old Town and it\'s central location to the rest of San Diego. We very much enjoyed our time at Casa De Mariposa and would stay again.
We loved the cozy vibes of this vacation home. We very much enjoyed our time at Casa De Mariposa and would stay again.
by Tiffanie S.We loved the cozy vibes of this vacation home. The property was lovely and well laid out for our needs. The host was very communicative and left a lovely welcome bag that included savory and sweet snacks and coffee. We enjoyed it\'s close proximity to Old Town and it\'s central location to the rest of San Diego. We very much enjoyed our time at Casa De Mariposa and would stay again.
Our group of four enjoyed our stay at Casa de Mariposa. The location was great for heading to the sights we wanted to see.
by Laurie G.Our group of four enjoyed our stay at Casa de Mariposa. The location was great for heading to the sights we wanted to see. We really liked the two separate dining spaces as we used one for an activity area and the other for actually dining. We also found interesting dishes and platters to use during our stay.
Our group of four enjoyed our stay at Casa de Mariposa. The location was great for heading to the sights we wanted to see. We really liked the two separate dining spaces as we used one for an activity area and the other for actually dining. We also found interesting dishes and platters to use during our stay.
The property was beautiful and the Bluewater Vacation Homes team was always available to answer any questions. Thanks for everything!
by Luis J.The property was beautiful and the Bluewater Vacation Homes team was always available to answer any questions. Thanks for everything!
We had a great stay in Old Town. Would recommended to others!
by Pamela H.We had a great stay in Old Town. We were two families with small children sharing the space. We had lots of room inside and outside. Space was clean and comfortable. We really appreciated that Bluewater were generous with cleaning supplies, towels, dishwasher pods, etc! Would recommended to others!
My friends and I loved this house. And the hosts were on top of things, proactively, which we loved.
by Brian D.Very clean, spacious, and a great outdoor space. Would stay again!
by Renee G.Great accommodation, great communication.
by Dave M.Great accommodation, great communication.
The accommodation was absolutely fantastic, with a great location and everything you could need.
by Dave M.The accommodation was absolutely fantastic, with a great location and everything you could need. We\'re looking forward to our next visit.
The accommodation was absolutely fantastic, with a great location and everything you could need.
by Dave M.We were very happy with our stay, and the Host is very responsive to questions. 10 stars!
by September D.Six long-time girlfriends spent five nights in this charming home. We loved all the indoor and outdoor spaces. The Host provided everything we needed and check-in and check-out was a breeze. The home is so walkable to Old Town and a short walk to the Trolley Station. Many great shops and restaurants within walking distance. Short Uber rides took us everywhere we needed to go. We were very happy with our stay, and the Host is very responsive to questions. 10 stars!
Would love to stay here again in the future.
by Zach M.Their staff is responsive and attentive. 100% would rebook!
by Laura G.We were happy with everyone at Bluewater--and we loved the bright, beautifully decorated house that felt just like home!
by Ann K.This was a perfect stay for our 4 day weekend birthday trip.
by Kacey D.I would definitely stay here again and recommend it to anyone looking for a nice place to stay in SD.
by Michael C.The management company made everything convenient and was responsive to our needs. We were pleased how nicely the home was laid out so each bedroom was private from the others.
by Victoria Q.This home was a wonderful place for family to gather. Bluewater Vacations is a great host who communicate clearly and rapidly.
by Donette S.The host is very tentative. We loved this home and would stay again.
by Ren R.Our family had a great stay at your charming historical home in the heart of Old Town.
by Wendy B.Bluewater was a pleasure to deal with and kept us informed of everything we needed to know we will assuredly stay here again.
by Jeffrey P.This house is in a great location and looks exactly as pictured.
by Jennifer W.We will definitely stay here again when we visit San Diego!
by Kasha H.Great location and beautiful house just next to Old Town San Diego!
by Steve B.This place is so cute, and very comfortable. They were also equipped with towels, spa towels, toilet paper, soap, and hand soap which was amazing for our long weekend.
by Tia D.I was so impressed. I would definitely recommend this place and stay again.
by Tia D.Awesome family vacation stay
by Koky J.Property was great! Would definitely stay again!
by Kristi H.Old Town San Diego stay
by Kathleen I.Fun home with everything you need for cooking and towels. I do recommend this property.
by Stewart H.Great location with awesome entertainment and restaurants!
by Jennifer B.Highly recommend!
by Francisco D.Many eating and outdoor visiting options for everyone to be comfortable.
by Deborah P.We enjoyed our stay and hope to return soon.
by Sarah H.This was the best managed, most perfectly stocked, clean and comfortable rental we’ve stayed in for some time.
by Bonnie K.The home was clean and well-kept. The staff was available to assist with just a text. The location was within easy walking distance to shops and restaurants. We loved it.
by Tamra Z.Loved the vibe of the whole house and the location was ideal.
by Allyson G.This is a great place. My sisters and I stayed 5 days and it was perfect
by Tamra Z.This will be our go-to place in San Diego
by Ted and DebbieTwo thumbs up!
by Rene L.Communication with the property manager couldn’t have been better! I highly recommend staying here.
by Kristen L.This house was perfect for us, cute place for pictures with the photographer before the wedding. This house was delivered.
by Leslie K.This lovely house had so much character! Everything was very clean and the furnishings were so comfortable
by Anne K.Excellent communication from the Bluewater team. Will stay at a BW property again for certain.
by Ed W.Great home
by BennyGreat location within walking distance to Old Town San Diego. Lovely home!
by Tabitha B.Can’t go wrong with staying here, beautiful home in a central location of San Diego.
by Gilma S.One of the best vacation rental experiences I\'ve had.
by Daniel C.Amazing Experience
by Daniel C.Place was everything I needed and then some. Love how central it was to everything.
by Hugo P.Would use Blue Water again!
by Susan P.Amazing back courtyard with hot tub, fireplace, and lots of seating. Master bedroom — awesome comfortable bed.
by Connie K.It was fabulous, thanks!
by Julie PComfortable home, perfect location!
by Linda APerfect San Diego stay.
by David CA wonderful stay!
by Sheryl SLove the location!
by Travis MWe loved staying here!
by Yvonne BommaritoFantastic place. Great location!
by Raymond GomezPlenty of Space, Great Location, Comfortable!
by Catherine Behret| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 $ |
09 | 10 $ |
11 | 12 | 13 | 14 |
| 15 | 16 $ |
17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 $ |
26 | 27 | 28 |
| 29 $ |
30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 $ |
04 | 05 | ||
| 06 $ |
07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $ |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $ |
| 27 $ |
28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 $ |
05 | 06 | 07 $ |
08 | 09 |
| 10 | 11 $ |
12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 $ |
| 14 | 15 | 16 $ |
17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 $ |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $ |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 $ |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 $ |
06 | 07 $ |
08 | 09 | 10 |
| 11 $ |
12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 $ |
11 | 12 |
| 13 | 14 | 15 $ |
16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 $ |
07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 $ |
21 $ |
22 | 23 | 24 |
| 25 | 26 $ |
27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Start Date | End Date | Amount | Type |
|---|---|---|---|
| 2026-11-04 | 2026-11-05 | $299.00 | Daily |
| 2026-11-06 | 2026-11-07 | $314.00 | Daily |
| 2026-11-08 | 2026-11-12 | $299.00 | Daily |
| 2026-11-13 | 2026-11-14 | $314.00 | Daily |
| 2026-11-15 | 2026-11-19 | $299.00 | Daily |
| 2026-11-20 | 2026-11-24 | $349.00 | Daily |
| 2026-11-25 | 2026-11-28 | $425.00 | Daily |
| 2026-11-29 | 2026-12-18 | $299.00 | Daily |
| 2026-12-19 | 2026-12-19 | $380.00 | Daily |
| 2026-12-20 | 2026-12-21 | $499.00 | Daily |
| 2026-12-22 | 2026-12-22 | $501.00 | Daily |
| 2026-12-23 | 2026-12-25 | $500.00 | Daily |
