-
Beachfront fire pit
-
Ocean and beach view living room
-
Right on the Mission Beach boardwalk
-
Prime beach front location
-
-
Room for friends and family
-
Comfortable sectional seating
-
-
Oceanfront on the 1st and 2nd levels
-
Fireplace and flat screen
-
28OFW120
-
Oceanfront dining
-
Side beach level lounges
-
Rent one or all 4!
-
Oceanfront fire pit lounge
-
Beautiful Mission Beach
-
Stylish kitchen and breakfast bar
-
Ocean view kitchen
-
Complimentary locally roasted coffee
-
Fully equipped kitchen
-
Main level powder bathroom
-
Close to the bay and restaurants
-
Al fresco dining
-
Built-in gas BBQ island
-
Beach level patio
-
Endless beach and ocean
-
Ground level Primary Suite
-
Spacious with a king size bed
-
Walk in shower
-
Dual vanity and jetted tub
-
Staircase to bedrooms 2, 3 and 4
-
Bedroom 2 with a view deck
-
Bedroom 2 features a king bed
-
Bedroom 2 ocean view deck
-
Bedroom 3 with 2 queen beds
-
Bedroom 3 with en suite bathroom
-
Bedroom 3 en suite with tub/shower
-
Bedroom 4 with full bunk set
-
Bedroom 4 ocean view balcony
-
Hall bathroom for bedroom 2 and 4
-
North towards Pacific Beach
-
One of the nicest homes on the beach
-
2 car attached garage parking
-
Free EV charger
-
Right on the beach and ocean
-
Stack laundry
-
Floorplan
Bluewater Oceanfront 1 South
Beautiful LARGE 2500 square foot - Oceanfront and beachfront vacation rental in the heart of Mission Beach. Water views from all bedrooms and a beach-level firepit and BBQ island.
HIGHLIGHTS
• Oceanfront on the Mission Beach Boardwalk
• Bedrooms feature ocean-view balconies
• Beachfront fire pit and BBQ
• Close to restaurants and shops
• Free EV charging in the two-car garage
• Free unlimited beach and bike rentals for all Bluewater reservations!
SUITABILITY
• Two-level condominium home
• Smoking and pets are not permitted
• Ages 25+ unless family groups
• Equipped with decibel meters. No parties or noisy groups
DESCRIPTION
Welcome to Bluewater Oceanfront 1 South – this is one of the top vacation rental homes on the Mission Beach boardwalk. It’s beautifully designed and outfitted with comfortable furnishings and beautiful finishes, featuring granite counters, an open-concept kitchen with stainless steel appliances, large view windows, outdoor private patios and multiple balconies all with breathtaking ocean views.
This unique and family-friendly home can be combined with adjacent units to make an 8-bedroom or 12-bedroom family compound that can sleep up to 30!
This home has an open floor plan living area and with all the windows, it’s hard to find a place that doesn’t have a great view. You can cook your meals in the kitchen while watching the kids play on the beach out front. Spend some time relaxing on the sunny oceanfront patio, set up an umbrella on the sand, take a stroll along the beach, grab a surfboard and hit the waves, or go biking on the boardwalk. If you love the beach and outdoors, then this is the place!
Additional amenities include complimentary Wi-Fi, air conditioning, in-home laundry, BBQ propane, a starter kit of soaps, paper goods, trash bags, and one towel set and beach towel per occupant.
We invite you to contact us to make sure this is the perfect home for you and your group. Bluewater Vacation Homes is locally owned, highly rated, and located nearby to make sure you have everything you need.
GROUND LEVEL LAYOUT
• Living room
• Dining room
• Kitchen
• Half bathroom
• Bedroom 1: King bed (sleeps 2), TV
• En suite bathroom with shower and jetted tub
• Beachfront patio with fire pit and lounges
• BBQ grill and island bar area
SECOND LEVEL LAYOUT
• Bedroom 2: King bed (sleeps 2), TV, balcony
• Bedroom 3: 2 Queen beds (sleeps 4), TV, balcony
• En suite bathroom
• Bedroom 4: Double-size bunk bed (sleeps 2-4), TV
• Hall bathroom near bedrooms 2 and 4
OUTDOOR AMENITIES
• Beach-level patio with fire pit
• Built-in BBQ and island bar
PARKING
• 2-car attached garage
• Dimensions: 15′9″ W x 20′2″ D x 6′9″ H
• Limited additional street parking
LOCATION
This home is truly a paradise at the water’s edge and is perfectly located in Mission Beach between Crystal Pier to the north and the famed Belmont Amusement Park and roller coaster to the south. It’s just a short walk to restaurants, markets, local coffee, beach boutiques, bike, and beach rentals and more.
NEARBY SAN DIEGO ATTRACTIONS:
• San Diego Airport: 6.5 mi.
• Balboa Park and Museums: 8 mi.
• Belmont Park: 1 mi.
• Cabrillo National Monument 9.5 mi.
• Gaslamp Quarter/Downtown: 9 mi.
• La Jolla and La Jolla Cove: 5.5 mi.
• LEGOLAND® California Resort: 30 mi.
• Mount Soledad Veterans Memorial: 5 mi.
• Old Town State Historic Park: 6 mi.
• San Diego Zoo®: 9.5 mi.
• San Diego Zoo® Safari Park: 38 mi.
• SeaWorld® San Diego: 3 mi.
• Torrey Pines State Natural Reserve: 12 mi.
• USS Midway / Seaport Village: 9 mi.
THINGS OF NOTE
• The City of San Diego's Short-Term Rental Ordinance is strictly enforced. Parties and/or noise disturbances will result in a minimum $1,000 fine and eviction with no refunds.
• A separate e-sign agreement highlighting important terms and conditions must be signed to complete the booking process. ID and credit card used at booking must be presented upon request.
• This home is located on the oceanfront lower level and rear portion of the second level of a 2-unit condominium.
Check-in 4:00 PM. Check-out 10:00 AM. To properly clean, sanitize and maintain the home, we are unable to accommodate early arrivals/late departures during busy periods or turn days.
• Furnishings and amenities are subject to change. No refunds are given for any reason unless the home is uninhabitable. Guest ages and plans for the use of the home must be approved, and reservations may be declined or canceled at management’s discretion.
• License number: STR-01727L TOT Certificate: 519881
Bedroom 1
1 King
echo $room->desc ?>
Bedroom 2
1 King
echo $room->desc ?>
Bedroom 3
2 Queen
echo $room->desc ?>
Bedroom 4
1 Bunk Bed
echo $room->desc ?>
Bathroom 1
Bathroom 2
Bathroom 3
Bathroom 4
GENERAL
- Kitchen
- Non-Smoking
- Wireless Internet
- Private Entrance
- Air Conditioning
- Child Friendly
- Parking
- Luxury
- Electric Vehicle Charger
IN HOME AMENITIES
- Hair Dryer
- Hangers
- Heat
- Iron & Ironing Board
- Portable Fans
- Hot Water
- Closet/Drawers
- Fireplace
- Smart TV / Streaming
- Cable
- Dryer
- Washer
KITCHEN
- Blender
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Freezer
- Microwave
- Oven
- Pots & Pans
- Range/Stove
- Refrigerator
- Ice Maker
- Wine Glasses
- Toaster
- Hot Water Kettle
- Coffee
- BBQ Utensils
- Baking Sheet
SAFETY
- Carbon Monoxide Detector
- Fire Extinguisher
- First Aid Kit
- Smoke Detector
- Potential for Noise
- Enhanced Cleaning Practices
- Cleaning by Professional Cleaning Companies
- Disinfectants Used for Cleaning
- High Touch Surfaces Disinfected
- Must Climb Stairs
- Shared Spaces
STARTER KIT AMENITIES
- Beach Towels
- Dish Sponge and Soap
- Dishwasher Tabs/Soap
- Hand Soap
- Kitchen Trash Bags
- Laundry Detergents
- Paper Towels (2)
- Ready- Made Beds with Linens
- Toilet Paper (2 per bathroom)
- Towel Set (1 per guest)
- Shampoo, Conditioner, Body Wash, & Lotion
- Gas/Propane for BBQ Grill
BEACH/BAY PROXIMITY
- Coastal Neighborhood
- Ocean Front
- Ocean View
- Near Bay
- Water Front
- Beachfront
- Beach View
- Water View
OUTDOOR FEATURES
- Fire Pit
- Outdoor Grill / BBQ
- Patio
CHECK IN OPTIONS
- Smart Lock
PARKING
- Garage
- Kitchen
- Non-Smoking
- Wireless Internet
- Hair Dryer
- Hangers
- Heat
- Iron & Ironing Board
- Blender
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Freezer
- Microwave
- Oven
- Pots & Pans
- Range/Stove
- Refrigerator
- Ice Maker
- Carbon Monoxide Detector
- Fire Extinguisher
- First Aid Kit
- Smoke Detector
- Beach Towels
- Dish Sponge and Soap
- Dishwasher Tabs/Soap
- Hand Soap
- Kitchen Trash Bags
- Laundry Detergents
- Paper Towels (2)
- Ready- Made Beds with Linens
- Toilet Paper (2 per bathroom)
- Towel Set (1 per guest)
- Shampoo, Conditioner, Body Wash, & Lotion
- Portable Fans
- Wine Glasses
- Toaster
- Hot Water Kettle
- Coffee
- BBQ Utensils
- Baking Sheet
- Private Entrance
- Hot Water
- Potential for Noise
- Enhanced Cleaning Practices
- Cleaning by Professional Cleaning Companies
- Disinfectants Used for Cleaning
- High Touch Surfaces Disinfected
- Air Conditioning
- Child Friendly
- Parking
- Coastal Neighborhood
- Ocean Front
- Ocean View
- Near Bay
- Water Front
- Closet/Drawers
- Fireplace
- Smart TV / Streaming
- Cable
- Dryer
- Washer
- Fire Pit
- Outdoor Grill / BBQ
- Patio
- Smart Lock
- Gas/Propane for BBQ Grill
- Garage
- Luxury
- Electric Vehicle Charger
- Must Climb Stairs
- Shared Spaces
- Beachfront
- Beach View
- Water View
Blue water is always attentive. We loved our time at the beach and the house is perfect for my family
The home was gorgeous with incredible ocean views.
Great property, great location. Close to everything. Highly recommend.
by Todd B.Always a great vacation with Bluewater! The house was amazing. Perfect location. Everything we needed and wanted. The Bluewater team always goes above and beyond in their care and concern for their guests.
by David I.Fabulous place to stay!
by Candace C.Our family of 10 had an amazing stay. This was our second time staying at this location and there have been a lot of upgrades which were really nice.
by Suzy M.Great property for multi family use. Practical layout and a lot of space.
We’ve been renting through Bluewater Vacation Homes for years, and they always take excellent care of us.
by Rhonda R.We had a wonderful stay at this beachfront Mission Beach property! It truly had all the comforts of home, plus an amazing patio right on the boardwalk that made mornings and sunsets so enjoyable. The location is perfect — walking distance to Belmont Park, Crystal Pier, and so many great restaurants and bars. One feature we especially appreciated was the garage with an EV charger — such a convenient bonus. We also loved taking advantage of the complimentary bike rentals from SD Bike Rentals, which made exploring the area even more fun. We’ve been renting through Bluewater Vacation Homes for years, and they always take excellent care of us. Another fantastic Mission Beach vacation! See you again soon!
Great stay! Perfect home base for a family trip. Thank you!
by Christina M.Very nice location beside the strand walk and beach. You are surrounded by many attractions, shops and restaurants. Colorful people surround.
by Hector C.Very nice location beside the strand walk and beach. You are surrounded by many attractions, shops and restaurants. Colorful people surround.
What a fabulous vacation Home thank you for sharing it with our family. Mission Beach is very family friendly with loads of nice little restaurants and bakeries.
by Pam L.What a fabulous vacation Home thank you for sharing it with our family. Mission Beach is very family friendly with loads of nice little restaurants and bakeries.
We plan on booking again with bluewater very soon! The home was perfect for our family vacation even with littles it felt safe and central to all the big things we wanted to do.
by Aubrie M.We plan on booking again with bluewater very soon! The home was perfect for our family vacation even with littles it felt safe and central to all the big things we wanted to do. The staff was super helpful and prompt in their responses for any questions or inquires we had. They provided great referrals for family friendly activities. The home was gorgeous and so peaceful, everything we were looking for and wished we could have stayed the entire week. Thank you so much for such an amazing home and experience!
This was more than what was listed. my family and I had an unforgettable time!! I celebrated my 60th birthday here with family! best birthday ever ever!!
by Dorothy W.Beautifully located on Mission beach trail. Everything is conveniently located to restaurants, cafes, bars, shopping, and Belmont park. Home was pristine.
by Donna L.Beautifully located on Mission beach trail. Everything is conveniently located to restaurants, cafes, bars, shopping, and Belmont park. Home was pristine. Had trouble with the dishwasher and office was right around the corner to address the situation. Staff were friendly and acted quickly to fix it. Will recommend others to enjoy this comfortable beautiful home.
Couldn\'t ask for a better location. Home was clean and the set up was fantastic. Highly recommend!
by Evan S.What a wonderful home and location! My friends and I greatly enjoyed our extended weekend. Couldn\'t ask for a better location. Home was clean and the set up was fantastic. Highly recommend!
We really enjoyed our stay at the property. We are already thinking about making this an annual event - we would definitely stay at this property again. The hosts were very helpful, responsive and friendly.
by Marie M.We really enjoyed our stay at the property. The condo is very well-appointed and comfortable. The kitchen is well stocked with all the essential tools and the bathrooms are very modern. It is a great beachfront property. We loved relaxing by the firepit and enjoying the views. The location is fabulous - very convenient to San Diego attractions and walkable to restaurants in the Mission and Pacific Beach areas. We are already thinking about making this an annual event - we would definitely stay at this property again. The hosts were very helpful, responsive and friendly.
Will be back again Thank you so much!
by Kym D.We had the best time. Modern inside, wonderful location on the beach, very clean!!! Will be back again Thank you so much!
Gorgeous views and beautiful place to stay. We didn’t have the best weather, but it was still a great vacation and location.
by Kelli R.Gorgeous views and beautiful place to stay. We didn’t have the best weather, but it was still a great vacation and location. Bikes are not on site, and I think an 11 am checkout would be nicer, but we loved the place and we’ll stay here again if we come as a family. Place has an elevator which, if it was in the description I missed it. This was an unexpected gem as we have a disabled son who can go up stairs, but this made it more accessible.
Great location!
by Nate L.Great location!
Kids loved being close to the beach house was in great shape and perfect. will definitley visit again
by Jake R.House is great. Super location.
by Scott S.House is great. Super location.
We couldn’t have picked a better place. It was outstanding inside and out.
by Jeremy C.The place was amazing. Can’t wait to rent it again!
by Jeremy C.We definitely plan to return.
by Kate F.We loved this house! Such a beautiful place in a perfect location right on the beach! We definitely plan to return.
Perfect location, luxurious amenities, extremely clean and responsive host. We will definitely return.
by Valerie C.Amazing home in an amazing area. Beautiful view inside and outside the home. Really appreciated the welcome gifts (coffee, wine etc.)
by Vlad M.Great place and would stay here again
by Zac F.Amazing location right between Mission Beach and Pacific Beach. Would highly recommend.
by Erin T.Great location, right next to the beach and plenty of restaurants and cafes
by Scott P.Bluewater took care of all details to make the vacation convenient and relaxing.
by Chris J.Location is excellent, super clean, everything works
by Jim V.The location of this house is perfect! The house was perfect for our family!
by Shielie A.Location is superb. We used the outdoor space the whole time we were there.
by Jim C.We really enjoyed our time here and would definitely stay again
by Bettye F.Staff was very receptive they would contact you promptly if you have any questions .
by Ali E.Blue water communications before during and after were fantastic. We were so happy with our experience we rented another get away
by Cary J.Would come back again for sure!
by Ali A.Location and view were awesome - steps from the beach and lots of great dining and entertainment options.
by Jonathan S.Our second year staying in this rental is right on Mission Beach. We found our new annual family rental home.
by Eduardo K.Phenomenal hosts and once in a lifetime experiences
by Lucas T.Overall very nice and clean. Recently updated as well.
by Greg T.Beautiful home right on Ocean Front Walk!
by Toni M.Wonderful Experience with Bluewater Vacation Homes. I will definitely book with them again.
by Cindy K.Awesome place and great location
by Andrew S.You will not find a better view and location! The hosts were responsive and friendly and took care of all our needs. I will definitely book this house again!
by Nicole A.We will definitely stay here again and would highly recommend this place!
by Christine K.We enjoyed our stay here. Communication with Blue Water was excellent before and during our trip. We would stay here again!
by Lian L.Great place - spectacular views of the sunset from the firepit
by Nathan D.We had a great time!
by Ev M.We have been coming to this wonderful beach condo for several years. It is a perfect location, right on the board walk and just steps to the sand. Walking distance to great restaurants, ice cream and shops. Great kitchen, outdoor BBQ, fire pit. All fabulous. We are already booked for next year!
Great spot - amazing access to the beach and plenty of space. Unit was spotless very well equipped, and management company was very responsive. And thanks for the coffee and coffee filters. Small things make a difference Note, the unit is right on public walking path so keep that in mind!
Great location Enough bedrooms and baths to accommodate 3 families with children and grand children Has patios and a fire pit as well as a bbq; the fire pit is especially welcome when the sun goes down We look forward to booking the property again.
This home was everything we needed for a picture-perfect family vacation. Bluewater was easy to book with a communicative throughout our stay. We will definitely be back in the future!
Large and comfortable property at a premium Mission Beach location.
This is a great place to stay which more than met all of our needs. We had 9 people in our group and never felt cramped. The home is beautiful inside and out and located on the Mission Beach Boardwalk with everything we wanted to do within walking distance. We also felt very safe the entire time we were there and the locals who lived in the area were great. One of the best vacations weve ever had!!
Our accommodations were amazing. The house was well-kept and very nice and the view was incredible. We loved watching the waves from the living room and enjoying the fireplace on the patio. The kitchen and dining room was perfect for our family size. It helped make our vacation in San Diego a fabulous time for all!
My family loved this property! I would use again.
Glad to see that they got new blinds this year. There were some minor things at the home but overall was great.
We rented both adjacent units comprising the entire frontage of the property. For a group of 12, we each had our own bed, with plenty of room. The house is completely updated and modern, and extremely comfortable. The location is perfect, with multiple restaurants and shops in the area, and Pacific Beach just a few hundred yards north. I would recommend this property to anyone who is looking for a first-class experience on Mission Beach.
Paradise!
See above
by BarbaraB5128 Bluewater Ocean Front One South was an awesome rental home
by LizOverall experience was great. Bluewater staff was amazing and communication was top notch. Would recommend Bluewater for future rentals etc. Property was clean and comfortable.
Ditto.
Incredible location! Beautiful views all day long, people watching, walks on the board walk, kids playing in the sand, watching the surfers, great sunsets. We had planned to visit other beaches and places in San Diego, but in the end we were in the middle of it all and felt no need to travel anywhere when recreation, restaurants, stores etc were all within walking distance.
Reviewer Location: Vincent, OH - Date of Arrival: February 18, 2016 - Review#: 1417244 "Happy Family!" - Review Rating: 5 our of 5 stars - Review: "Great place and wonderful staff. We took our young adult boys and their girlfriends (23 - 26) to visit our other son that has recently moved to San Diego. Great place for family gathering, the view was exactly what we wanted. We spent almost all of our time on the patio lounging on the furniture watching the ocean and all the interesting people on the board walk. Never a dull moment. I would definitely recommend Bluewater and Mission Beach #1 ocean front walk to everyone. Except when I want to go again, those dates are taken....."
Review #6268178 Bluewater Vacation Homes Ocean Front One South We used Bluewater Vacation Homes for our recent vacation to Mission Beach, San Diego. Our large extended family of 12 enjoyed our stay at Ocean Front One South and it accomodated us very well....the unit was very clean and large enough for our family. We loved the location of being right on the beach and all the ammenities that came with the house - a fire pit, grill etc. The staff at Bluewater Vacation homes was very professional, kind and helpful with any questions we had and gave us some great recommendations of what to see while we were in the area. Will definately use this company again!
440332 - Bluewater Ocean Front One South Our family from all over the us came to this phoenominal property for a reunion and could not have been happier with the facility, location, and most especially the service of the Bluewater group! The property is beautiful, well stocked and in the amazing location on the beach...if you don't have a wonderful time here - you aren't trying. I travel extensively for my job and can't remember staying anywhere that is cleaner or better maintained. Make sure to enjoy the firepit, gourmet kitchen and great flatscreen Tv's. Nothing left to chance, they do an oustanding job. Reviewed by: Jay from Huron, SD Reviewed on: 12/04/2012 for their stay in 11/2012
Review #5655827 Insane! What a great place. I can honestly say that the pictures of this place do it no justice. We had 3 couples and a 5 yr old. Tons of space, a great kitchen, amazing patios, great people watching. I cannot praise this place enough. One of our best family vacations ever. You will not be disappointed. Stayed October 2012
Review #5860129 Everything I expected and more! Our stay was awesome. The property is exactly as pictured and really works well for large groups. Every convenience is there in the kitchen, laundry, grill, garage parking, proximity to grocery and activities. I am not new to SD (born and raised) and wasn't doing the "tourist" thing, but if you are...you will have an amazing time staying here. Really unforgettable. Check-in and check-out was a breeze as well. We will stay here again and again whenever possible.
Reviewer Location: Vincent, OH - Guest Name: Dante C. - Date of Arrival: February 18, 2016 - Review#: 1417244 "Happy Family!" - Review Rating: 5 our of 5 stars - Review: "Great place and wonderful staff. We took our young adult boys and their girlfriends (23 - 26) to visit our other son that has recently moved to San Diego. Great place for family gathering, the view was exactly what we wanted. We spent almost all of our time on the patio lounging on the furniture watching the ocean and all the interesting people on the board walk. Never a dull moment. I would definitely recommend Bluewater and Mission Beach #1 ocean front walk to everyone. Except when I want to go again, those dates are taken....."
Review #6268178 Bluewater Vacation Homes Ocean Front One South We used Bluewater Vacation Homes for our recent vacation to Mission Beach, San Diego. Our large extended family of 12 enjoyed our stay at Ocean Front One South and it accomodated us very well....the unit was very clean and large enough for our family. We loved the location of being right on the beach and all the ammenities that came with the house - a fire pit, grill etc. The staff at Bluewater Vacation homes was very professional, kind and helpful with any questions we had and gave us some great recommendations of what to see while we were in the area. Will definately use this company again! - From Kensington KS
Review #5860129 Everything I expected and more! Our stay was awesome. The property is exactly as pictured and really works well for large groups. Every convenience is there in the kitchen, laundry, grill, garage parking, proximity to grocery and activities. I am not new to SD (born and raised) and wasn't doing the "tourist" thing, but if you are...you will have an amazing time staying here. Really unforgettable. Check-in and check-out was a breeze as well. We will stay here again and again whenever possible.
440332 - Bluewater Ocean Front One South Our family from all over the us came to this phoenominal property for a reunion and could not have been happier with the facility, location, and most especially the service of the Bluewater group! The property is beautiful, well stocked and in the amazing location on the beach...if you don't have a wonderful time here - you aren't trying. I travel extensively for my job and can't remember staying anywhere that is cleaner or better maintained. Make sure to enjoy the firepit, gourmet kitchen and great flatscreen Tv's. Nothing left to chance, they do an oustanding job. Reviewed by: Jay from Huron, SD Reviewed on: 12/04/2012 for their stay in 11/2012
Review #5655827 Insane! What a great place. I can honestly say that the pictures of this place do it no justice. We had 3 couples and a 5 yr old. Tons of space, a great kitchen, amazing patios, great people watching. I cannot praise this place enough. One of our best family vacations ever. You will not be disappointed. Stayed October 2012
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 $ |
17 | 18 | 19 $ |
20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 $ |
30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 $ |
04 | 05 | ||
| 06 $ |
07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $ |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 $ |
04 | 05 | 06 | 07 $ |
08 | 09 |
| 10 | 11 $ |
12 | 13 | 14 $ |
15 | 16 |
| 17 | 18 | 19 $ |
20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 $ |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 $ |
08 | 09 | 10 | 11 $ |
12 | 13 |
| 14 | 15 $ |
16 | 17 $ |
18 | 19 | 20 |
| 21 | 22 $ |
23 | 24 | 25 | 26 | 27 |
| 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 $ |
|
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 $ |
19 | 20 $ |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $ |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 $ |
28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 $ |
02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 $ |
15 | 16 | 17 | 18 | 19 |
| 20 | 21 $ |
22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 $ |
30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 $ |
07 | 08 | 09 | 10 $ |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $ |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $ |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $ |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 $ |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $ |
| 19 | 20 $ |
21 | 22 | 23 | 24 | 25 |
| 26 | 27 $ |
28 | 29 | 30 $ |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 $ |
04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Start Date | End Date | Amount | Type |
|---|---|---|---|
| 2026-11-04 | 2026-11-05 | $549.00 | Daily |
| 2026-11-06 | 2026-11-06 | $605.00 | Daily |
| 2026-11-07 | 2026-11-07 | $622.00 | Daily |
| 2026-11-08 | 2026-11-08 | $652.00 | Daily |
| 2026-11-09 | 2026-11-09 | $614.00 | Daily |
