-
Light and bright
-
Historic La Jolla Cottage
-
Amazing La Jolla location
-
Cozy living area
-
Your getaway awaits
-
Living room
-
Ocean view living room
-
Close to the ocean
-
View towards the dining area
-
Dining and kitchen
-
Bedroom is just off the living area
-
Skylights bring in the sun
-
Cottage dining
-
The ocean beckons
-
Dining and kitchen
-
Open floorplan
-
Cottage living
-
Convenient breakfast bar
-
Your little coastal getaway
-
Fully equipped kitchen
-
in home laundry
-
4 burner gas range
-
Retro-modern appliances
-
Brew up some relaxing tea
-
Complimentary locally roasted coffee
-
Queen bed
-
-
-
Ocean view bedroom
-
En suite bathroom
-
Lie down water views
-
Rain shower
-
Ocean views while you shower
-
One of 4 historic homes
-
Street parking (Parking pass avail. in summer)
-
Between Prospect Street and the ocean
-
Prime location
-
Boutique shopping and ocean view dining
-
Near Scripps oceanfront park
-
Spectacular coastal San Diego
-
In the heart of the Village
-
Dozens of restaurants nearby
-
Duke's La Jolla waterfront dining
-
Nearby beach
-
Plenty of wildlife to see
-
The Famous La Jolla Cove
-
Walk to several museums
-
Beach and cliffs of Torrey Pines in the distance
Casa de las Olas
This cottage has beautiful ocean views and is walking distance to La Jolla Cove and all of the restaurants and shops in the Village of La Jolla. Lovingly restored, you won`t find anything quite like it. Perfect for a couples getaway or a small family!
HIGHLIGHTS
• Ocean Views
• Walk to La Jolla CoveÂ
• Walk to shopping and restaurantsÂ
• Air conditioned
• Detached home
SUITABILITY
• Stairs to access home
• Pet friendly
• Not equipped with a dishwasher
• No smoking
• Stairs to street parking See "Parking" below
• High-density area with neighborhood noise
• Guest ages 25+ unless family groups
• ID and credit card verification required
DESCRIPTION
Forget the rest, you`ve found the best! Very rare historic La Jolla Beach Cottage in an incredible location. Wonderful ocean views await and the beach is just steps away from this beautifully finished vacation home. The home is on Ocean Lane between Coast Boulevard and Prospect Street, right in the very heart of the Village of La Jolla.
Step inside this 1930`s era beach cottage lovingly restored and maintained for your enjoyment. Some of the highlights include hardwood flooring, wood ceilings with remote-controlled skylights that open for a sunroof effect. Bay windows offer peek ocean views from the living room, dining area, and guest suite. Off the guest suite is the bathroom with a shower. The kitchen is fully stocked with all the cookware, and dishes needed to prepare your favorite meals, along with plenty of counter space and a period-inspired Northstar refrigerator and Convection oven.
In the living room, there is a gas fireplace to warm the evenings along with a comfy couch where you can relax and watch your favorite shows, including HBO, on the flat-screen HDTV. Or if you`d like to spend a lazy day in bed, there`s a flat-screen in the master as well, but the ocean views may be too distracting!
LOCATION
Guests at Casa de las Olas can take a brief stroll down to the ocean and La Jolla Cove. Extraordinarily beautiful, La Jolla Cove is one of the most photographed shorelines in Southern California. Because it is a protected Ecological Reserve, marine wildlife abounds. featuring sea lions, dolphins and even whales during migrating seasons. Water visibility at the Cove can sometimes exceed 30 feet, making it a very popular spot for Scuba, snorkeling and kayaking. Just up the stairs is the lively Village shopping and dining district where you will find unique treasures and delicious ocean view restaurants.
We have 2 other adjacent cottages, Casa del Sol and Casa de la Sirena in the same location in case you have more in your group. Contact us for more details! We welcome you to experience all that La Jolla has to offer and be our guest at Casa de las Olas.
SLEEPING ACCOMMODATIONS
Guest Suite: Queen Bed (sleeps 2)
Living Room: Pull-out Queen Sofa (sleeps up to 2)
PARKING:
Street parking
Garage parking (10-minute walk) free pass provided
SAN DIEGO ATTRACTIONS
• San Diego Airport 12.3 mi.
• Balboa Park and Museums: 12.7 mi.
• Belmont Park: 6 mi.
• Cabrillo National Monument 16 mi.
• Gaslamp Quarter/Downtown: 13.4 mi.
• La Jolla / La Jolla Cove: Walk
• LEGOLAND California Resort: 25.6 mi.
• Mount Soledad Veterans Memorial: 2.7 mi.
• Old Town State Historic Park: 10 mi
• San Diego Zoo: 14 mi
• San Diego Safari Park: 32 miles
• SeaWorld San Diego: 8 miles
• Torrey Pines State Natural Reserve: 7 miles
• USS Midway / Seaport Village: 13 mi.
THINGS OF NOTE
The City of San Diego's Short-Term Rental Ordinance is strictly enforced. Parties and/or noise disturbances will result in a minimum $1,000 fine and eviction with no refunds.
Guests must sign a separate e-sign agreement with important terms and conditions and ID and credit card verification is required to complete the booking process.
Check-in time: 4:00 PM Check-out: 10:00 AM. To properly clean, sanitize and maintain the home, we are unable to accommodate early check-ins or check-outs if another guest is arriving or departing that day.
Furnishings and amenities are subject to change. No refunds are given for any reason unless the home is uninhabitable. Guest ages and plans for use of the home must be approved, and reservations may be declined or canceled at management’s discretion
• License number: STR-04094L TOT Certificate: 113031
Bedroom 1
1 Queen
echo $room->desc ?>
Bathroom 1
Common Space
1 Sofa Sleeper
echo $room->desc ?>
GENERAL
- Kitchen
- Non-Smoking
- Wireless Internet
- Private Entrance
- Air Conditioning
- Child Friendly
- Pet Friendly
IN HOME AMENITIES
- Hair Dryer
- Hangers
- Heat
- Iron & Ironing Board
- Portable Fans
- Hot Water
- Closet/Drawers
- Smart TV / Streaming
- Dryer
- Washer
KITCHEN
- Blender
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Freezer
- Microwave
- Oven
- Pots & Pans
- Range/Stove
- Refrigerator
- Ice Maker
- Wine Glasses
- Toaster
- Hot Water Kettle
- Coffee
- BBQ Utensils
- Baking Sheet
SAFETY
- Carbon Monoxide Detector
- Fire Extinguisher
- First Aid Kit
- Smoke Detector
- Potential for Noise
- Enhanced Cleaning Practices
- Cleaning by Professional Cleaning Companies
- Disinfectants Used for Cleaning
- High Touch Surfaces Disinfected
- Must Climb Stairs
STARTER KIT AMENITIES
- Beach Towels
- Dish Sponge and Soap
- Dishwasher Tabs/Soap
- Hand Soap
- Kitchen Trash Bags
- Laundry Detergents
- Paper Towels (2)
- Ready- Made Beds with Linens
- Toilet Paper (2 per bathroom)
- Towel Set (1 per guest)
- Travel Sized Toiletries
BEACH/BAY PROXIMITY
- Coastal Neighborhood
- Ocean View
- Walk to Ocean
- Water View
CHECK IN OPTIONS
- Smart Lock
PARKING
- Street Parking
- Kitchen
- Non-Smoking
- Wireless Internet
- Hair Dryer
- Hangers
- Heat
- Iron & Ironing Board
- Blender
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Freezer
- Microwave
- Oven
- Pots & Pans
- Range/Stove
- Refrigerator
- Ice Maker
- Carbon Monoxide Detector
- Fire Extinguisher
- First Aid Kit
- Smoke Detector
- Beach Towels
- Dish Sponge and Soap
- Dishwasher Tabs/Soap
- Hand Soap
- Kitchen Trash Bags
- Laundry Detergents
- Paper Towels (2)
- Ready- Made Beds with Linens
- Toilet Paper (2 per bathroom)
- Towel Set (1 per guest)
- Travel Sized Toiletries
- Portable Fans
- Wine Glasses
- Toaster
- Hot Water Kettle
- Coffee
- BBQ Utensils
- Baking Sheet
- Private Entrance
- Hot Water
- Potential for Noise
- Enhanced Cleaning Practices
- Cleaning by Professional Cleaning Companies
- Disinfectants Used for Cleaning
- High Touch Surfaces Disinfected
- Air Conditioning
- Child Friendly
- Pet Friendly
- Coastal Neighborhood
- Ocean View
- Walk to Ocean
- Closet/Drawers
- Smart TV / Streaming
- Dryer
- Washer
- Smart Lock
- Street Parking
- Must Climb Stairs
- Water View
This is an absolutely delightful place. Beautiful views of the ocean only one block away. We would definitely come back.
by Robert M.This is an absolutely delightful place. Beautiful views of the ocean only one block away. We would definitely come back.
Would definitely recommend this spot for a getaway!
by Olivia S.This space was so great. Perfect location with easy access to everything. Would definitely recommend this spot for a getaway!
Awesome skylights and windows. We will be back!
by Debbie M.The bungalow was perfect, walking distance to everything. (Beach, music, restaurants,watching sports bars)We travel with 2 dogs, there was enough room in the bungalow for all of us! Awesome skylights and windows. We will be back!
Pet friendly
by Vicki M.Pet friendly
Terrific spot. Very comfortable. Hosts were very responsive. Highly recommend.
by Christopher J.Terrific spot. Very comfortable. Hosts were very responsive. Highly recommend.
Amazing location, comfortable bed, very walkable to anything in La Jolla and an easy drive north or south! Would stay again.
by Andy R.Amazing location, comfortable bed, very walkable to anything in La Jolla and an easy drive north or south! Would stay again.
We had a fantastic stay! We\'ll likely stay again.
by Jason B.We had a fantastic stay! The host was very proactive in communicating with us and preparing us for the stay. The unit was clean and comfortable. Although small, it\'s perfect for a couple. The location is exactly where we wanted to be. We\'ll likely stay again.
Very walkable city and this place accommodates that! Can’t recommend enough.
by Travis B.The home was even more beautiful than the photos.
by KaylaThe home was even more beautiful than the photos. It was very well equipped for a long stay with washer and dryer and a full kitchen filled with all you would need. It was more spacious and high end than the photos showed. Great location! It\'s on a walking path so not very private, but its walking distance to everything and a block to the cove. Great place!
Perfect location and very comfortable stay.
by Linnea P.We felt so at home and cozy in la Casa de Las Olas! Our host was easy to reach, answered any questions quickly and was very helpful. Perfect location and very comfortable stay.
House was very nice. Great location!
by Teri J.House was very nice. Great location!
by Teri J.House was very nice. Great location!
Great stay in La Jolla! Would stay again!
by Brian K.Great stay in La Jolla! We loved how centralized the home was as it is right by the Cove and walkable to anything in La Jolla. The space is on the smaller side, but perfect for my wife and I for 9 days. Wouldn\'t need anything bigger unless you added more people. Would stay again!
I loved this vacation home!
by Carol T.I loved this vacation home! Wonderful ocean views and close to all the shops and restaurants in La Jolla. Can’t beat the location!
Can’t beat the views from the home! Want to return soon!
by Carol T.I loved this vacation home! It was perfect. Close to the ocean and to all the shops and restaurants in LaJolla. Can’t beat the views from the home! Want to return soon!
We enjoyed the home. It was very comfortable and decorated with thought and care.
by Robert S.We enjoyed the home. It was very comfortable and decorated with thought and care. Location was terrific. We loved the ambiance. Great communication with the owner.
Great stay just a block from the ocean & a short walk to multiple beaches.
by Allison M.Charming cottage with a great location. Walk to the beach, great restaurants or shops.
by Kimberly B.Charming cottage with a great location. Walk to the beach, great restaurants or shops.
Beautiful small cottage in a fantastic location!! Highly recommend
by Kelly E.Un lugar acogedor y con excelente ubicaciĂłn
by Eduardo D.Perfect cottage with views better than the pictures!
by Stephanie B.Our family of 4, which includes a 6 and 8 year old, loved our time in La Jolla and at this cozy little beach cottage.
by Charlene C.Beautiful spot - small but clean in a great location
by Rebecca F.The best view and you can walk everywhere. We loved it and I look forward to staying there again.
by Debbie H.Great gem next to the water and close to everything!
by Kelsey M.Casa de Las Olas is an absolute gem. The location is phenomenal, along the coastal walk area of San Diego-La Jolla Underwater Park and Ecological Reserve, with equal distance to wildlife sightings, dining, art galleries, and shops.
by Judy K.Very walkable to restaurants, shops, and the beautiful shoreline.
by Nina M.Loved it - highly recommend
by Jamie S.Absolutely loved this home and would visit again. 5 stars!
by Brandon N.Amazing stay in this cozy beach cottage.
by Kambiz M.Amazing stay in this cozy beach cottage.
by Kambiz M.This was a really beautiful little cottage house, with a lovely ocean view.
by Sarah W.Unbeatable location and fantastic host. lot of areas to walk around and enjoy. Looking forward to booking with this group again. Thank you!
by Aaron W.We would rebook this place in a heartbeat.
by Maggie S.Would definitely stay here again.
by Gui S.We would highly recommend staying here and plan to be back next year.
by Michelle B.The property was as advertised. The location can\'t get any better! Very walkable and enjoyable area.
by Daniel M.Great little house in a prime location in La Jolla. We could see the ocean through the front window just a block away.
by Justin C.Very quaint and well appointed.
by Larry S.We had a wonderful time. The spot is perfectly placed with an easy stroll to the ocean in one direction and great restaurants/shops in the other.
by Marie G.I plan to stay here again the next time I\'m in the San Diego
by Kim H.Parking was easy to find too! The host was quick to address any concern.
by Elizabeth R.Delightful cottage with beautiful ocean view, everything you need for a vacation getaway. Look forward to my next day at Bluewater property holiday.
by Andrea B.Delightful cottage with beautiful ocean view, everything you need for a vacation getaway. Look forward to my next day at Bluewater property holiday.
by Andrea B.Location was unbelievable!! La Jolla is a great place. Views were magnificent, the Pacific is great, falling asleep to the sounds of Sea Lion barks and Seagulls
by Michael B.Location was unbelievable!! La Jolla is a great place. Views were magnificent, the Pacific is great, falling asleep to the sounds of Sea Lion barks and Seagulls
by Michael B.Would definitely recommend this for anyone who looking for a place to stay.
by George L.The house is lovely and a short walking distance to the water and many restaurants and shops. A great vacation spot!
by Sarah G.We had a wonderful stay in La Jolla! The house is lovely and a short walking distance to the water and many restaurants and shops. A great vacation spot!
Loved hanging out on the patio! Can\'t beat the people watching and breathing in the fresh ocean air!
by Teresa D.Would definitely recommend this for anyone looking for a place to stay.
by Jonathan S.Great property!
by Sean W.Great location and home, highly recommended!
by Lucas K.We loved our stay there. Would definitely think about staying there again. Thank you so much!
by Quincy S.Great spot. La Jolla is awesome spot to chill and gateway to other activities!
by Joshua L.Will definitely be going back!
by Josh R.Sunsets are amazing. Enjoy!
by Kari H.Stay and location is as described, and the hosts very communicative and helpful. Highly recommend!
by Sarah M.Stay and location is as described, and the hosts very communicative and helpful. Highly recommend!
by Sarah M.This is an ideal spot to explore La Jolla\'s glorious coast- sea lions, seals, water fowl.
by Vivian L.The instructions they provided were very clear and much appreciated. Would definitely recommend this listing.
by Medha G.We asked, and they delivered!
by Lindsey K.We had a fantastic stay at this cottage! It is close to the beach, spotlessly clean and historic.
by Elizabeth G.Tellement reposant. On a tout aimé de cet endroit.
by Dominique L.We had an amazing stay here, it is a perfect beach cottage for couples. The view of the ocean is just as pictured and the location doesn’t get better.
by Mrubick R.Great location and very responsive hosts.
by Heidi H.We enjoyed our stay at this house. We recommend this place.
by Miguel M.Absolutely loved my stay here. The location is amazing and everything is very walkable.
by Josh D.A 10/10! Dreaming of coming back asap!
by Claire H.We loved how quaint and cozy the cottage was. Will definitely book again!
by Grace W.You would be a fool to not stay here.
by Emma K.This cottage was absolutely adorable!
by Jenna R.There were no issues at all--just a relaxing and enjoyable stay.
by Kristina I.Wow, a completely idyllic experience!
by Raylene M.Nothing beats that ocean view!
by Stephanie B.They were great hosts and easy to communicate with! We would love to stay there again in the future!
by Whitney B.This place has it all! I would definitely stay here again and again!! It is phenomenal!
by AnonymousWe will definitely try to stay there again on our next trip.
by Shayna H.10/10 We will be back here 🙂
by Meagan H.Awesome spot!
by Richard S.Lovely home! by Christina
by Christina C.Amazing!
by David A.Lovey and cozy place! by Yogi Z.
by Yogi Z.Loved it!
by Jean GPerfect home
by Mark KGreat location
by Sarah CCharming La Jolla Cottage
by Katie WEverything was great! Beautiful house and great location!
by Kelly E.Everything was great! Beautiful house and great location!
We had a great stay! Location is everything here!
by Chesca J.We had a great stay! Location is everything here! The hosts were very honest about the temporary construction at the neighboring property, which we were fine with, and we definitely recommend Bluewater!! We had an 8 month old baby with us and the construction did not bother him during naps.
Perfect getaway!!!
by Mariana PostlethwaiteAmazing place!
by Pavan MaddiLittle piece of heaven, just steps off the beach
by Jennifer JacobsenCozy, lovely little house. I absolutely loved it!
by Ania WeissmannFantastic customer service
by Kory TrayCharming little home in a perfect location!
by Kory TrayExcellent!
by Eric ChoiCutest house, and overall the perfect trip!
by Danielle StamosAbsolutely amazing location, the cutest house and overall the perfect trip!
It was the perfect l...
by JackThis quaint beach cottage is perfectly located just steps from the beach and has a Pacific view
by HarryI said this under #15
by RichardThis is the perfect little beach house
by TerryExceptional experience! The cottage is beautifully decorated and maintained
by JudyThis is a lovely little well-built home from the thirties
by MarciaThis is a lovely little well-built home from the thirties. Its a real little classic that is wel-maintained and updated. Wood floors, skylights and a modern retro kitchen made our stay so very enjoyable. The view for the price was superb. Wed love to stay here every year!
Perfect
by AmandaWe loved the location of Cash DE las Olas
by ChristiCute little cottage and just steps from the ocean, restaurants and shops
by RuthWe stayed in this property for two weeks
by LoganAs above
by MichelleCute cozy and convenient ~
by SusanPerfect
by LynnPerfect place for really experiencing La Jolla!
by AndrePrecious cottage that is perfect for two
by ArleneWonderful location, great views, easy check-in and cute well equipped home
by DarlaReviewer Location: D...
by Whitney H.Reviewer Location: H...
by Stella D."Location location l...
by RetiredhokieWow - Central Location and Clean, Charming Cottage
by RachelWe spent Thanksgiving weekend at Casa de las Olas
by R. HesikStunning! Perfect location one block from the ocean and one block from the village
by MelbourneSkiGirlWonderful beach cottage! We did not want to leave
by Manfers"Fabulous getaway" R...
by Krystal SDGuest: Kathryn J
by Kathryn J.Review #6847520 EXCELLENT RETREAT BEAUTIFUL INSIDE AND OUT
by From PittsburghReview #5119764 Idea...
by From L.A.390541 - Casa de las...
by Edna for GuatemalaReviewer Location: J...
by Donna M.Review #6760429 Perf...
by August VisitorReview #5231334 A fa...
by A family of fourGuest: Kathryn J
by Review / Testimonial 18Reviewer Location: Dallas, TX - Guest: Whit H
by Review / Testimonial 15(Continued from 14a)
by Review / Testimonial 14bReviewer Location: Hawthorn Woods, IL - Guest: Stella D
by Review / Testimonial 14aReviewer Location: Jupiter, FL Guest Name: Donna M
by Review / Testimonial 13Stunning! Perfect location one block from the ocean and one block from the village
by Review / Testimonial 12a"Location location l...
by Review / Testimonial 11Review #6847520 EXCELLENT RETREAT BEAUTIFUL INSIDE AND OUT
by Review / Testimonial 10Review #6760429 Perf...
by Review / Testimonial 9This was a great location, so convenient to the smaller beaches as well as the larger one at Scripps
by Review / Testimonial 8Wonderful beach cottage! We did not want to leave
by Review / Testimonial 7We spent Thanksgiving weekend at Casa de las Olas
by Review / Testimonial 6390541 - Casa de las...
by Review / Testimonial 5Wow - Central Location and Clean, Charming Cottage
by Review / Testimonial 4Review #5231334 A fa...
by Review / Testimonial 3"Fabulous getaway" R...
by Review / Testimonial 2Looking for a weekend away from Los Angeles stress, a friend and I set out to La Jolla to find haven near the water
by Review / Testimonial 1| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 $ |
28 |
| 29 | 30 | 31 $ |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 $ |
08 | 09 $ |
10 | 11 |
| 12 | 13 $ |
14 | 15 | 16 $ |
17 | 18 |
| 19 | 20 $ |
21 | 22 | 23 $ |
24 | 25 |
| 26 | 27 $ |
28 | 29 | 30 $ |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 $ |
04 | 05 | 06 $ |
07 | 08 | 09 |
| 10 $ |
11 | 12 | 13 | 14 $ |
15 | 16 |
| 17 $ |
18 | 19 | 20 $ |
21 | 22 | 23 $ |
| 24 | 25 | 26 $ |
27 | 28 | 29 | 30 $ |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 $ |
13 |
| 14 | 15 | 16 | 17 | 18 $ |
19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 $ |
02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 $ |
20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 $ |
||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 $ |
02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 $ |
11 | 12 |
| 13 | 14 | 15 | 16 | 17 $ |
18 | 19 |
| 20 | 21 | 22 $ |
23 | 24 | 25 | 26 $ |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $ |
| 11 | 12 | 13 | 14 $ |
15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 $ |
08 | 09 | 10 $ |
11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 $ |
10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 $ |
24 | 25 | 26 | 27 |
| 28 |
| Start Date | End Date | Amount | Type |
|---|---|---|---|
| 2026-03-24 | 2026-03-25 | $274.00 | Daily |
| 2026-03-26 | 2026-03-26 | $195.00 | Daily |
| 2026-03-27 | 2026-03-27 | $344.00 | Daily |
| 2026-03-28 | 2026-03-28 | $354.00 | Daily |
| 2026-03-29 | 2026-03-30 | $315.00 | Daily |
| 2026-03-31 | 2026-03-31 | $195.00 | Daily |
| 2026-04-01 | 2026-04-02 | $286.00 | Daily |
| 2026-04-03 | 2026-04-03 | $362.00 | Daily |
| 2026-04-04 | 2026-04-04 | $300.00 | Daily |
| 2026-04-05 | 2026-04-05 | $239.00 | Daily |
| 2026-04-06 | 2026-04-06 | $230.00 | Daily |
| 2026-04-07 | 2026-04-07 | $195.00 | Daily |
| 2026-04-08 | 2026-04-09 | $226.00 | Daily |
| 2026-04-10 | 2026-04-10 | $224.00 | Daily |
| 2026-04-11 | 2026-04-11 | $230.00 | Daily |
| 2026-04-12 | 2026-04-12 | $229.00 | Daily |
| 2026-04-13 | 2026-04-23 | $195.00 | Daily |
| 2026-04-24 | 2026-04-24 | $207.00 | Daily |
| 2026-04-25 | 2026-04-25 | $198.00 | Daily |
| 2026-04-26 | 2026-04-26 | $195.00 | Daily |
| 2026-04-27 | 2026-04-27 | $196.00 | Daily |
| 2026-04-28 | 2026-04-28 | $195.00 | Daily |
| 2026-04-29 | 2026-04-29 | $198.00 | Daily |
| 2026-04-30 | 2026-04-30 | $195.00 | Daily |
| 2026-05-01 | 2026-05-01 | $229.00 | Daily |
| 2026-05-02 | 2026-05-02 | $230.00 | Daily |
| 2026-05-03 | 2026-05-07 | $195.00 | Daily |
| 2026-05-08 | 2026-05-08 | $198.00 | Daily |
| 2026-05-09 | 2026-05-09 | $227.00 | Daily |
| 2026-05-10 | 2026-05-13 | $195.00 | Daily |
| 2026-05-14 | 2026-05-14 | $209.00 | Daily |
| 2026-05-15 | 2026-05-15 | $284.00 | Daily |
| 2026-05-16 | 2026-05-16 | $298.00 | Daily |
| 2026-05-17 | 2026-05-17 | $201.00 | Daily |
| 2026-05-18 | 2026-05-20 | $195.00 | Daily |
| 2026-05-21 | 2026-05-21 | $276.00 | Daily |
| 2026-05-22 | 2026-05-22 | $386.00 | Daily |
| 2026-05-23 | 2026-05-23 | $390.00 | Daily |
| 2026-05-24 | 2026-05-24 | $403.00 | Daily |
| 2026-05-25 | 2026-05-25 | $296.00 | Daily |
| 2026-05-26 | 2026-05-26 | $312.00 | Daily |
| 2026-05-27 | 2026-05-27 | $306.00 | Daily |
| 2026-05-28 | 2026-05-28 | $249.00 | Daily |
| 2026-05-29 | 2026-05-29 | $298.00 | Daily |
| 2026-05-30 | 2026-05-30 | $234.00 | Daily |
| 2026-05-31 | 2026-05-31 | $195.00 | Daily |
| 2026-06-01 | 2026-06-03 | $299.00 | Daily |
| 2026-06-04 | 2026-06-04 | $308.00 | Daily |
| 2026-06-05 | 2026-06-05 | $312.00 | Daily |
| 2026-06-06 | 2026-06-06 | $313.00 | Daily |
| 2026-06-07 | 2026-06-07 | $307.00 | Daily |
| 2026-06-08 | 2026-06-11 | $299.00 | Daily |
| 2026-06-12 | 2026-06-12 | $340.00 | Daily |
| 2026-06-13 | 2026-06-13 | $335.00 | Daily |
| 2026-06-14 | 2026-06-19 | $375.00 | Daily |
| 2026-06-20 | 2026-06-20 | $381.00 | Daily |
| 2026-06-21 | 2026-06-30 | $375.00 | Daily |
| 2026-07-01 | 2026-07-02 | $529.00 | Daily |
